Description
Alloy Art - Front Motor Plate fits '84-'00 FXR & '80-'98 FL Models (see desc.)
- Lighter and stronger than stock
- CNC-machined aluminum construction
- Hardware included
- Made in the U.S.A.
Available in machined or black anodized finishes
Fitment:
| Year | Make | Model |
|---|---|---|
| 1984 | Harley-Davidson | Disc Glide FXRDG |
| 1999 - 2000 | Harley-Davidson | FXR 2 |
| 1999 - 2000 | Harley-Davidson | FXR 3 |
| 2000 | Harley-Davidson | FXR 4 |
| 1984 - 1987 | Harley-Davidson | Low Glide Custom FXRC |
| 1980 - 1993 | Harley-Davidson | Low Glide FXRS |
| 1987 | Harley-Davidson | Low Rider Chrome FXRC |
| 1984 - 1985 | Harley-Davidson | Low Rider Convertible FXRS-CONV |
| 1990 - 1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV |
| 1983 - 1993 | Harley-Davidson | Low Rider FXRS |
| 1980 - 1993 | Harley-Davidson | Low Rider Sport FXRS-SP |
| 1998 - 2006 | Harley-Davidson | Road Glide FLTR |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 |
| 1983 - 1993 | Harley-Davidson | Sport Glide FXRT |
| 1986 | Harley-Davidson | Sport Glide Grand Touring FXRD |
| 1982 - 2000 | Harley-Davidson | Super Glide FXR |
| 1982 - 1983 | Harley-Davidson | Super Glide II FXR |
| 1982 - 1983 | Harley-Davidson | Super Glide II FXRS |
Additional Information
Engine: |
Engine Hardware |
Shop By Model: |
FXR |
Shop By Model: |
Touring |