Description
Arlen Ness - 11.8" Two-Piece Floating Front Brake Procross Rotor - fts '08-'13 FLT/FLHT/FLHX/FLTR, '08-'16 FLHR, '15-'17 Softail, '06-'17 Dyna Models
Features:
- High performance floating brake rotors
- 420 stainless steel outer band cut and drilled for optimum performance and heat dispersion
- Inner carriers are CNC machined from aircraft quality billet aluminum
Fitment
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | - | - |
2015-2017 | Harley-Davidson | Softail Slim FLS | - | - |
2015-2017 | Harley-Davidson | Breakout FXSB | - | - |
2015-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2015-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2015-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2015-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2012-2016 | Harley-Davidson | Switchback FLD | - | - |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2010-2013 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010-2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | - | - |
2010 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE | - | - |
2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
2008-2016 | Harley-Davidson | Road King EFI FLHR | - | - |
2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2008-2013 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2008-2013 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2008-2013 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2008-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2008-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | - | - |
2006-2017 | Harley-Davidson | Street Bob FXDB | - | - |
2006-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2006-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2006-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2006-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2006 | Harley-Davidson | Super Glide FXD35 | - | - |
2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
2006 | Harley-Davidson | Super Glide FXD | - | - |
2006 | Harley-Davidson | Low Rider FXDL | - | - |
Additional Information
Product Type: |
Brake Rotors |
Shop By Model: |
Dyna |
Shop By Model: |
Touring |
Shop By Model: |
Softail |
Rotor Size: |
11.8" |
Mounting Style: |
Center Hub Mount |
Position: |
Front |