Description
Arlen Ness - 03-591 - Horn Cover - Black
Features
- Round horn cover accepts any five-hole points cover (sold separately)
Specs
| Product Name | Cover | 
| Type | Horn | 
| Color/Finish | Black | 
| Color/Finish | Matte | 
| Units | Each | 
| Material | Steel | 
| Riding Style | Street | 
Fitment
| 2002-2019 | Harley-Davidson | 1200 Custom EFI XLC | 
| 1996-2006 | Harley-Davidson | 1200 Custom XLC | 
| 2006-2011 | Harley-Davidson | 1200 Low EFI XLL | 
| 2006 | Harley-Davidson | 1200 Low XLL | 
| 2007-2012 | Harley-Davidson | 1200 Nightster XLN | 
| 2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR | 
| 2016-2020 | Harley-Davidson | 1200 Roadster XLCX | 
| 2004-2006 | Harley-Davidson | 1200 Roadster XLR | 
| 1996-2003 | Harley-Davidson | 1200 Sport XLS | 
| 2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP | 
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | 
| 1999-2009 | Harley-Davidson | 883 Custom EFI XLC | 
| 1998-2006 | Harley-Davidson | 883 Custom XLC | 
| 1991-1995 | Harley-Davidson | 883 Deluxe XLH | 
| 2007-2009 | Harley-Davidson | 883 EFI XL | 
| 1991-2003 | Harley-Davidson | 883 Hugger XLH | 
| 2006-2010 | Harley-Davidson | 883 Low EFI XLL | 
| 2005-2006 | Harley-Davidson | 883 Low XLL | 
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR | 
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR | 
| 2011-2019 | Harley-Davidson | 883 SuperLow XLL | 
| 2004-2006 | Harley-Davidson | 883 XL | 
| 2011-2013 | Harley-Davidson | Blackline FXS | 
| 2013-2017 | Harley-Davidson | Breakout FXSB | 
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | 
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | 
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | 
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | 
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | 
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | 
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE | 
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | 
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | 
| 2012, 2018-2023 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | 
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | 
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | 
| 2022 | Harley-Davidson | CVO Road Glide Limited | 
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 
| 2014 | Harley-Davidson | CVO Road King FLHRSE | 
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | 
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | 
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | 
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | 
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | 
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | 
| 2010, 2015-2023 | Harley-Davidson | CVO Street Glide FLHXSE | 
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | 
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | 
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | 
| 1995-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | 
| 1992 | Harley-Davidson | Dyna Daytona FXDB | 
| 1992 | Harley-Davidson | Dyna Glide Custom FXDC | 
| 1991 | Harley-Davidson | Dyna Sturgis FXDB | 
| 1995-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | 
| 1991-2006 | Harley-Davidson | Electra Glide Classic FLHTC | 
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB | 
| 1995-2024 | Harley-Davidson | Electra Glide Police FLHTPI | 
| 1991-2006 | Harley-Davidson | Electra Glide Police FLHTP | 
| 2021 | Harley-Davidson | Electra Glide Revival | 
| 1991-1993 | Harley-Davidson | Electra Glide Sport FLHS | 
| 2000-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | 
| 1995-2006 | Harley-Davidson | Electra Glide Standard FLHT | 
| 1995-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 
| 1991-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | 
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | 
| 2010-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | 
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 
| 2008-2017 | Harley-Davidson | Fat Bob FXDF | 
| 2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | 
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | 
| 2010-2020, 2022 | Harley-Davidson | Forty-Eight XLX | 
| 2015-2025 | Harley-Davidson | Freewheeler FLRT | 
| 2019-2020 | Harley-Davidson | FXDR 114 | 
| 1999 | Harley-Davidson | FXR 2 | 
| 1999 | Harley-Davidson | FXR 3 | 
| 2000 | Harley-Davidson | FXR 4 | 
| 2018-2020 | Harley-Davidson | Iron 1200 XLNS | 
| 2009-2018, 2020, 2022 | Harley-Davidson | Iron 883 XLN | 
| 2020 | Harley-Davidson | LiveWire ELW | 
| 2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | 
| 1993-2006 | Harley-Davidson | Low Rider FXDL | 
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS | 
| 1998-2009 | Harley-Davidson | Road Glide EFI FLTR | 
| 2023-2024 | Harley-Davidson | Road Glide 3 FLTRT | 
| 2010-2013, 2015-2020, 2022-2024 | Harley-Davidson | Road Glide Custom FLTRX | 
| 1998-2006 | Harley-Davidson | Road Glide FLTR | 
| 2020, 2022-2023 | Harley-Davidson | Road Glide Limited FLTRK | 
| 2024-2025 | Harley-Davidson | Road Glide Police FLTRXP | 
| 2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | 
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | 
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | 
| 1995-2013 | Harley-Davidson | Road King Classic EFI FLHRC | 
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | 
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | 
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | 
| 1995-2022 | Harley-Davidson | Road King EFI FLHR | 
| 1994-2006 | Harley-Davidson | Road King FLHR | 
| 2019-2024 | Harley-Davidson | Road King Police FLHP | 
| 2017-2025 | Harley-Davidson | Road King Special FLHRXS | 
| 2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE | 
| 2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 | 
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | 
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | 
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | 
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | 
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | 
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | 
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | 
| 2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE | 
| 2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | 
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | 
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | 
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | 
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | 
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | 
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | 
| 2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | 
| 2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 | 
| 2012-2016 | Harley-Davidson | Seventy-Two XLV | 
| 1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB | 
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | 
| 2018-2019, 2023-2024 | Harley-Davidson | Softail Breakout FXBR | 
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | 
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | 
| 1991-1999 | Harley-Davidson | Softail Custom FXSTC | 
| 2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | 
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE | 
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | 
| 2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | 
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD | 
| 2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS | 
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | 
| 2018-2024 | Harley-Davidson | Softail Fat Boy 114 FLFBS | 
| 2001-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | 
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | 
| 1991-2006 | Harley-Davidson | Softail Fat Boy FLSTF | 
| 2018-2024 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | 
| 2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | 
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | 
| 1991-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | 
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI | 
| 2006 | Harley-Davidson | Softail Heritage FLST | 
| 1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN | 
| 2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | 
| 1997-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | 
| 2022 | Harley-Davidson | Softail Low Rider El Diablo FXRST | 
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR | 
| 2020, 2022-2024 | Harley-Davidson | Softail Low Rider S FXLRS | 
| 2022-2024 | Harley-Davidson | Softail Low Rider ST FXLRST | 
| 2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | 
| 1999-2006 | Harley-Davidson | Softail Night Train FXSTB | 
| 1993 | Harley-Davidson | Softail Nostalgia FLSTN | 
| 2007-2011 | Harley-Davidson | Softail Rocker C FXCWC | 
| 2007-2010 | Harley-Davidson | Softail Rocker FXCW | 
| 2012-2017 | Harley-Davidson | Softail Slim FLS | 
| 2018-2021 | Harley-Davidson | Softail Slim FLSL | 
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS | 
| 2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | 
| 2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | 
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | 
| 2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | 
| 1991-2006 | Harley-Davidson | Softail Springer FXSTS | 
| 2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI | 
| 1991-2006, 2020-2024 | Harley-Davidson | Softail Standard FXST | 
| 2018-2024 | Harley-Davidson | Softail Street Bob FXBB | 
| 2009-2012 | Harley-Davidson | Sportster 1200 X XR | 
| 2007 | Harley-Davidson | Sportster 1200 XL 50 | 
| 1991-2003 | Harley-Davidson | Sportster 1200 XLH | 
| 2009-2012 | Harley-Davidson | Sportster 1200 XR | 
| 1991-2003 | Harley-Davidson | Sportster 883 XLH | 
| 2016-2020 | Harley-Davidson | Street 500 XG | 
| 2016-2020 | Harley-Davidson | Street 750 XG | 
| 2006-2017 | Harley-Davidson | Street Bob FXDB | 
| 2006-2023 | Harley-Davidson | Street Glide EFI FLHX | 
| 2006 | Harley-Davidson | Street Glide FLHX | 
| 2014-2023 | Harley-Davidson | Street Glide Special FLHXS | 
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST | 
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | 
| 2017-2020 | Harley-Davidson | Street Rod 750 A XG | 
| 2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | 
| 2005 | Harley-Davidson | Super Glide Custom FXDC | 
| 2004-2010 | Harley-Davidson | Super Glide EFI FXDI | 
| 1995-2006 | Harley-Davidson | Super Glide FXD | 
| 2006 | Harley-Davidson | Super Glide FXD35 | 
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | 
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX | 
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | 
| 2014-2016 | Harley-Davidson | SuperLow 1200 XLT | 
| 2012-2016 | Harley-Davidson | Switchback FLD | 
| 1991-1994 | Harley-Davidson | Tour Glide Classic FLTC | 
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | 
| 1991-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | 
| 2009-2025 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | 
| 2016-2017 | Harley-Davidson | V-Rod Muscle VRSCF | 
| 2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | 
| 1993-2006 | Harley-Davidson | Wide Glide FXDWG | 
| 2001 | Harley-Davidson | Wide Glide FXDWG2 | 
| 2002 | Harley-Davidson | Wide Glide FXDWG3 | 
 
 
                                     
                             
                             
             
             
             
            