Description
Arlen Ness - Method® Oil Pressure Gauge fits '99-'17 Twin Cam Models - Black
Arlen Ness' Method® Oil Pressure Gauge has a stainless steel gauge housing and glass lens. Each gauge is loaded with vibration-dampening glycerin for easy viewing while riding. The gauge allows you to view the engine oil pressure in all riding conditions.
Features
- CNC machined billet aluminum gauge bracket
- Braided stainless steel oil hose for a performance look
- Mounts to the factory rear rocker box top on M8 engines
Fitment
2017 | Harley-Davidson | Street Rod 750 A XG |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
2016-2017 | Harley-Davidson | 1200 Roadster XLCX |
2016-2017 | Harley-Davidson | Low Rider S FXDLS |
2016-2017 | Harley-Davidson | Softail Slim S FLSS |
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
2015-2017 | Harley-Davidson | Road Glide Special FLTRXS |
2015-2017 | Harley-Davidson | Street 750 XG |
2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2015-2016 | Harley-Davidson | Freewheeler FLRT |
2014-2017 | Harley-Davidson | Street 500 XG |
2014-2017 | Harley-Davidson | SuperLow 1200 XLT |
2014-2016 | Harley-Davidson | Street Glide Special FLHXS |
2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
2014 | Harley-Davidson | CVO Road King FLHRSE |
2013-2017 | Harley-Davidson | Breakout FXSB |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2012-2017 | Harley-Davidson | Softail Slim FLS |
2012-2016 | Harley-Davidson | Switchback FLD |
2012-2016 | Harley-Davidson | Seventy-Two XLV |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2012 | Harley-Davidson | Night Rod Special 10th Anniversary Edition VRSCDX |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
2011-2017 | Harley-Davidson | 883 SuperLow XLL |
2011-2013, 2016 | Harley-Davidson | Road Glide Ultra FLTRU |
2011-2013 | Harley-Davidson | Blackline FXS |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2010-2017 | Harley-Davidson | Forty-Eight XLX |
2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2010-2013, 2015-2017 | Harley-Davidson | Road Glide Custom FLTRX |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
2010, 2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2009-2017 | Harley-Davidson | V-Rod Muscle VRSCF |
2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
2009-2017 | Harley-Davidson | Iron 883 XLN |
2009-2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
2009-2013 | Harley-Davidson | Road King Classic FLHRC |
2009-2012 | Harley-Davidson | Sportster 1200 X XR |
2009-2012 | Harley-Davidson | Sportster 1200 XR |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
2008-2017 | Harley-Davidson | Fat Bob FXDF |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2007-2017 | Harley-Davidson | Night Rod Special VRSCDX |
2007-2012 | Harley-Davidson | 1200 Nightster XLN |
2007-2011 | Harley-Davidson | Softail Rocker C FXCWC |
2007-2010 | Harley-Davidson | Softail Rocker FXCW |
2007-2010 | Harley-Davidson | V-Rod VRSCAW |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC |
2007-2009 | Harley-Davidson | 883 EFI XL |
2007 | Harley-Davidson | V-Rod Screamin' Eagle Tribute VRSCX |
2007 | Harley-Davidson | Sportster 1200 XL 50 |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE |
2006-2017 | Harley-Davidson | Street Bob FXDB |
2006-2016 | Harley-Davidson | Street Glide EFI FLHX |
2006-2011 | Harley-Davidson | 1200 Low EFI XLL |
2006-2010 | Harley-Davidson | 883 Low EFI XLL |
2006-2008 | Harley-Davidson | Night Rod VRSCD |
2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR |
2006-2007 | Harley-Davidson | Street Rod VRSCR |
2006 | Harley-Davidson | Screamin' Eagle V-Rod VRSCSE2 |
2006 | Harley-Davidson | 1200 Low XLL |
2006 | Harley-Davidson | Street Glide FLHX |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
2006 | Harley-Davidson | V-Rod Destroyer VRXSE |
2006 | Harley-Davidson | Super Glide FXD35 |
2006 | Harley-Davidson | Softail Heritage FLST |
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
2005-2006 | Harley-Davidson | 883 Low XLL |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN |
2005 | Harley-Davidson | Super Glide Custom FXDC |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
2005 | Harley-Davidson | Screamin' Eagle V-Rod VRSCSE |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE |
2004-2010 | Harley-Davidson | Super Glide EFI FXDI |
2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS |
2004-2006 | Harley-Davidson | 1200 Roadster XLR |
2004-2006 | Harley-Davidson | Road King Custom FLHRS |
2004-2006 | Harley-Davidson | 883 XL |
2004-2005 | Harley-Davidson | V-Rod VRSCB |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE |
2002-2017 | Harley-Davidson | 1200 Custom EFI XLC |
2002-2006 | Harley-Davidson | V-Rod VRSCA |
2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP |
2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR |
2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
2002 | Harley-Davidson | Wide Glide FXDWG3 |
2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
2001-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2001-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2001-2016 | Harley-Davidson | Road King EFI FLHR |
2001-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
2001-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2001-2009 | Harley-Davidson | Road Glide EFI FLTR |
2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 |
2001 | Harley-Davidson | Wide Glide FXDWG2 |
2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD |
2000 | Harley-Davidson | FXR 4 |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
1999-2016 | Harley-Davidson | Electra Glide Police FLHTPI |
1999-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
1999-2009 | Harley-Davidson | 883 Custom EFI XLC |
1999-2006 | Harley-Davidson | 883 Custom XLC |
1999-2006 | Harley-Davidson | Electra Glide Standard FLHT |
1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
1999-2006 | Harley-Davidson | Road King FLHR |
1999-2006 | Harley-Davidson | Electra Glide Classic FLHTC |
1999-2006 | Harley-Davidson | Road Glide FLTR |
1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
1999-2006 | Harley-Davidson | Softail Night Train FXSTB |
1999-2006 | Harley-Davidson | Softail Standard FXST |
1999-2006 | Harley-Davidson | Softail Springer FXSTS |
1999-2006 | Harley-Davidson | Wide Glide FXDWG |
1999-2006 | Harley-Davidson | Low Rider FXDL |
1999-2006 | Harley-Davidson | Super Glide FXD |
1999-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
1999-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
1999-2006 | Harley-Davidson | 1200 Custom XLC |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX |
1999-2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
1999-2003 | Harley-Davidson | 1200 Sport XLS |
1999-2003 | Harley-Davidson | 883 Hugger XLH |
1999-2003 | Harley-Davidson | Sportster 883 XLH |
1999-2003 | Harley-Davidson | Sportster 1200 XLH |
1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
1999 | Harley-Davidson | FXR 3 |
1999 | Harley-Davidson | Softail Custom FXSTC |
1999 | Harley-Davidson | FXR 2 |
Additional Information
Product Type: |
Oil Pressure Gauge |
Tanks & Accessories: |
Accessories |
Shop By Model: |
Dyna |
Shop By Model: |
FXR |
Shop By Model: |
Softail |
Shop By Model: |
M8 Softail |
Shop By Model: |
Sportster |
Shop By Model: |
Touring |