Description
Drag Specialties - Front/Rear ¾" ID Wheel Bearing Kit
Note: Follow OEM-prescribed procedures for installing and checking wheel bearing end play.
Fitment
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
|
- |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE |
|
- |
2007 | Harley-Davidson | 883 EFI XL |
|
- |
2007 | Harley-Davidson | Softail Custom EFI FXSTC |
|
- |
2007 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
|
- |
2007 | Harley-Davidson | 883 Roadster EFI XLR |
|
- |
2007 | Harley-Davidson | 1200 Low EFI XLL |
|
- |
2006-2007 | Harley-Davidson | 883 Low EFI XLL |
|
- |
2006-2007 | Harley-Davidson | 1200 Roadster EFI XLR |
|
- |
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 |
|
- |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
|
- |
2006 | Harley-Davidson | Softail Heritage FLST |
|
- |
2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
|
- |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN |
|
- |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
|
- |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE |
|
- |
2004-2006 | Harley-Davidson | 883 XL |
|
- |
2004-2006 | Harley-Davidson | 1200 Roadster XLR |
|
- |
2003, 2007 | Harley-Davidson | 883 Roadster XLR |
|
- |
2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE |
|
- |
2002-2007 | Harley-Davidson | 1200 Custom EFI XLC |
|
- |
2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
|
- |
2001-2007 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
|
- |
2001-2007 | Harley-Davidson | Softail Standard EFI FXSTI |
|
Notes: 2007
Rear Only. |
2001-2007 | Harley-Davidson | Softail Night Train EFI FXSTBI |
|
- |
2001-2007 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
|
Notes: 2007
Rear Only. |
2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
|
- |
2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
|
- |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
|
- |
2001 | Harley-Davidson | Wide Glide FXDWG2 |
|
- |
2000-2007 | Harley-Davidson | 883 Custom EFI XLC |
|
- |
2000-2006 | Harley-Davidson | 883 Custom XLC |
|
- |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD |
|
- |
2000-2006 | Harley-Davidson | Softail Springer FXSTS |
|
- |
2000-2006 | Harley-Davidson | Softail Night Train FXSTB |
|
- |
2000-2006 | Harley-Davidson | Softail Standard FXST |
|
- |
2000-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
|
- |
2000-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
|
- |
2000-2006 | Harley-Davidson | 1200 Custom XLC |
|
- |
2000-2003 | Harley-Davidson | Super Glide Sport FXDX |
|
- |
2000-2003 | Harley-Davidson | 1200 Sport XLS |
|
- |
2000-2003 | Harley-Davidson | Wide Glide FXDWG |
|
- |
2000-2003 | Harley-Davidson | Low Rider FXDL |
|
- |
2000-2003 | Harley-Davidson | 883 Hugger XLH |
|
- |
2000-2003 | Harley-Davidson | Super Glide FXD |
|
- |
2000-2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
|
- |
2000-2003 | Harley-Davidson | Sportster 883 XLH |
|
- |
2000-2003 | Harley-Davidson | Sportster 1200 XLH |
|
- |
2000-2001 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2000-2001 | Harley-Davidson | Road King FLHR | - | - |
2000-2001 | Harley-Davidson | Road Glide FLTR | - | - |
2000-2001 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
2000-2001 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
2000-2001 | Harley-Davidson | Road King Classic EFI FLHRC |
|
Notes: 2001
Rear Only. |
2000-2001 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2000-2001 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2000-2001 | Harley-Davidson | Road King EFI FLHR | - | - |
2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
|
- |