Description
Feuling - 18mm Front & Rear (12.5") Narrow Band Oxygen Sensor fits '07-'09 Touring & '07-'13 Sportster Models (Sold Each)
This sensor is precision manufactured with a ceramic body, crafted of stabilized zirconium dioxide, surface-coated with gas-permeable platinum electrodes and a porous ceramic. This helps to prevent erosion from contamination and particulates in the exhaust gases.
Features
- Slow reading oxygen sensors can cause a drop in fuel economy of 10-15%, excessive exhaust emissions and poor drivability
- Life expectancy of an average oxygen sensor in a properly tuned engine is typically 30,000-50,000 miles
- All sensors meet or exceed OE specifications
- Sold each
- Made in the U.S.A
Fitment
2012-2013 | Harley-Davidson | Seventy-Two XLV |
|
- |
2011-2013 | Harley-Davidson | 883 SuperLow XLL |
|
- |
2011-2013 | Harley-Davidson | 1200 XLCP |
|
- |
2010-2013 | Harley-Davidson | Forty-Eight XLX |
|
- |
2009-2013 | Harley-Davidson | Iron 883 XLN |
|
- |
2009-2012 | Harley-Davidson | Sportster 1200 XR |
|
- |
2009-2012 | Harley-Davidson | Sportster 1200 X XR |
|
- |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
|
- |
2009 | Harley-Davidson | Road King Classic FLHRC |
|
- |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
|
- |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
|
- |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
|
- |
2007-2013 | Harley-Davidson | 1200 Custom EFI XLC |
|
- |
2007-2012 | Harley-Davidson | 1200 Nightster XLN |
|
- |
2007-2011 | Harley-Davidson | 1200 Low EFI XLL |
|
- |
2007-2010 | Harley-Davidson | 883 Low EFI XLL |
|
- |
2007-2009 | Harley-Davidson | 883 EFI XL |
|
- |
2007-2009 | Harley-Davidson | Street Glide EFI FLHX |
|
Notes: 2009
Rear. |
2007-2009 | Harley-Davidson | Road King EFI FLHR |
|
- |
2007-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
|
- |
2007-2009 | Harley-Davidson | Road King Classic EFI FLHRC |
|
- |
2007-2009 | Harley-Davidson | Road Glide EFI FLTR |
|
Notes: 2009
Rear. |
2007-2009 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
|
- |
2007-2009 | Harley-Davidson | 883 Custom EFI XLC |
|
- |
2007-2009 | Harley-Davidson | Electra Glide Police FLHTPI |
|
- |
2007-2009 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
|
- |
2007-2008 | Harley-Davidson | 1200 Roadster EFI XLR |
|
- |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
|
- |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
|
- |
2007 | Harley-Davidson | Sportster 1200 XL 50 |
|
- |
2007 | Harley-Davidson | Road King Custom EFI FLHRS |
|
- |
2007 | Harley-Davidson | 883 Roadster XLR |
|
- |
2007 | Harley-Davidson | 883 Roadster EFI XLR |
|
- |