Description
Galfer - 11.5" Wave® Rear Full-Floating W/ Black Carrier Brake Rotor fits '00-'17 Big Twin, '00-'10 XL Models
Features
- Made from 420 high-carbon stainless Tier-1 steel
- Laser cut, never stamped
- Each rotor is individually heat-treated and double-disc parallel ground to ensure perfect-flatness
- WAVE® design allows for lower operating temperatures at extreme conditions
- WAVE® design is much lighter than a stock rotor
Fitment
For '00-'17 Big Twin, '00-'10 XL Models (Except V-Rod, '08-'17 FLHT/FLHR/FLTR/FLHX and H-D FL Trike)
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
|
2016-2017 | Harley-Davidson | Low Rider S FXDLS |
|
2016-2017 | Harley-Davidson | Softail Slim S FLSS |
|
2016-2017 | Harley-Davidson | Breakout FXSB |
|
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
|
2013-2015 | Harley-Davidson | Breakout FXSB |
|
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
|
2012-2017 | Harley-Davidson | Softail Slim FLS |
|
2012-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
|
2012-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
|
2012-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
|
2012-2016 | Harley-Davidson | Switchback FLD |
|
2012-2016 | Harley-Davidson | Fat Boy Lo FLSTFB |
|
2012-2013 | Harley-Davidson | Blackline FXS |
|
2012-2013 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
|
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
|
2011 | Harley-Davidson | Blackline FXS |
|
2010-2011 | Harley-Davidson | Fat Boy Lo FLSTFB |
|
2010-2011 | Harley-Davidson | Wide Glide EFI FXDWGI |
|
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
|
2010 | Harley-Davidson | Sportster Forty-Eight XLX |
|
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
|
2009-2017 | Harley-Davidson | Street Bob FXDB |
|
2009-2010 | Harley-Davidson | Iron 883 XLN |
|
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
|
2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
|
2008-2017 | Harley-Davidson | Fat Bob FXDF |
|
2008-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
|
2008-2011 | Harley-Davidson | Softail Rocker C FXCWC |
|
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
|
2008-2010 | Harley-Davidson | Super Glide EFI FXDI |
|
2008-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
|
2008-2009 | Harley-Davidson | Softail Rocker FXCW |
|
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
|
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
|
2008 | Harley-Davidson | Wide Glide EFI FXDWGI |
|
2007-2011 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - |
2007-2011 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
|
2007-2011 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
|
2007-2010 | Harley-Davidson | 1200 Nightster XLN | - |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC |
|
2007-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
|
2007-2008 | Harley-Davidson | 1200 Roadster EFI XLR |
|
2007-2008 | Harley-Davidson | 1200 Custom EFI XLC |
|
2007-2008 | Harley-Davidson | 883 Low EFI XLL |
|
2007-2008 | Harley-Davidson | 1200 Low EFI XLL |
|
2007-2008 | Harley-Davidson | 883 Custom EFI XLC |
|
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE |
|
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
|
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
|
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
|
2007 | Harley-Davidson | Road King Custom EFI FLHRS |
|
2007 | Harley-Davidson | Super Glide Custom EFI FXDCI |
|
2007 | Harley-Davidson | Road Glide EFI FLTR |
|
2007 | Harley-Davidson | Super Glide EFI FXDI |
|
2007 | Harley-Davidson | Wide Glide EFI FXDWGI |
|
2007 | Harley-Davidson | Road King EFI FLHR |
|
2007 | Harley-Davidson | Street Glide EFI FLHX |
|
2007 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
|
2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
|
2007 | Harley-Davidson | Low Rider EFI FXDL |
|
2007 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
|
2007 | Harley-Davidson | Softail Standard EFI FXSTI |
|
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 |
|
2006 | Harley-Davidson | 1200 Low EFI XLL |
|
2006 | Harley-Davidson | Street Bob FXDB |
|
2006 | Harley-Davidson | 1200 Low XLL |
|
2006 | Harley-Davidson | Street Glide EFI FLHX |
|
2006 | Harley-Davidson | Super Glide FXD35 |
|
2006 | Harley-Davidson | Softail Night Train EFI FXSTBI |
|
2006 | Harley-Davidson | Softail Standard FXST |
|
2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
|
2006 | Harley-Davidson | Softail Standard EFI FXSTI |
|
2006 | Harley-Davidson | Super Glide EFI FXDI |
|
2006 | Harley-Davidson | Softail Springer FXSTS |
|
2006 | Harley-Davidson | Softail Night Train FXSTB |
|
2006 | Harley-Davidson | Low Rider FXDL |
|
2006 | Harley-Davidson | Softail Heritage FLST |
|
2006 | Harley-Davidson | Wide Glide EFI FXDWGI |
|
2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
|
2005-2006 | Harley-Davidson | 883 Low XLL |
|
2005-2006 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
|
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN |
|
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
|
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
|
2005 | Harley-Davidson | Super Glide Custom FXDC |
|
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE |
|
2004-2007 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
|
2004-2006 | Harley-Davidson | 883 XL |
|
2004-2006 | Harley-Davidson | 1200 Roadster XLR |
|
2004-2006 | Harley-Davidson | Road King Custom FLHRS |
|
2004-2006 | Harley-Davidson | Electra Glide Standard FLHT |
|
2004-2006 | Harley-Davidson | Road King Classic EFI FLHRC |
|
2004-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
|
2004-2006 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - |
2004-2006 | Harley-Davidson | Electra Glide Police FLHTPI |
|
2004-2006 | Harley-Davidson | Road King FLHR |
|
2004-2006 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
|
2004-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
|
2004-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - |
2004-2006 | Harley-Davidson | 1200 Custom XLC |
|
2004-2006 | Harley-Davidson | 883 Custom XLC |
|
2004-2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
|
2004-2006 | Harley-Davidson | Road Glide EFI FLTR |
|
2004-2005 | Harley-Davidson | Super Glide EFI FXDI |
|
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
|
2004-2005 | Harley-Davidson | Electra Glide Classic FLHTC |
|
2004-2005 | Harley-Davidson | Wide Glide EFI FXDWGI |
|
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
|
2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 |
|
2003-2005 | Harley-Davidson | Softail Night Train EFI FXSTBI |
|
2003-2005 | Harley-Davidson | Softail Springer FXSTS |
|
2003-2005 | Harley-Davidson | Softail Night Train FXSTB |
|
2003-2005 | Harley-Davidson | Softail Springer EFI FXSTSI |
|
2003-2005 | Harley-Davidson | Softail Standard FXST |
|
2003-2005 | Harley-Davidson | Softail Standard EFI FXSTI |
|
2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE |
|
2003 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
|
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
|
2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
|
2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
|
2002-2005 | Harley-Davidson | Wide Glide FXDWG |
|
2002-2005 | Harley-Davidson | Low Rider FXDL |
|
2002-2005 | Harley-Davidson | Super Glide FXD |
|
2002-2003 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
|
2002 | Harley-Davidson | Wide Glide FXDWG3 |
|
2001-2006 | Harley-Davidson | Softail Deuce EFI FXSTDI |
|
2001-2003 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
|
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
|
2001-2002 | Harley-Davidson | Softail Night Train EFI FXSTBI |
|
2001-2002 | Harley-Davidson | Softail Standard EFI FXSTI |
|
2001-2002 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
|
2001-2002 | Harley-Davidson | Softail Springer EFI FXSTSI |
|
2001 | Harley-Davidson | Wide Glide FXDWG2 |
|
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 |
|
2000-2006 | Harley-Davidson | Softail Deuce FXSTD |
|
2000-2005 | Harley-Davidson | Super Glide Sport FXDX |
|
2000-2003 | Harley-Davidson | Road King Classic EFI FLHRC |
|
2000-2003 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
|
2000-2003 | Harley-Davidson | Electra Glide Classic FLHTC |
|
2000-2003 | Harley-Davidson | 883 Custom XLC |
|
2000-2003 | Harley-Davidson | Road King FLHR |
|
2000-2003 | Harley-Davidson | Electra Glide Standard FLHT |
|
2000-2003 | Harley-Davidson | Road Glide EFI FLTR |
|
2000-2003 | Harley-Davidson | Electra Glide Police FLHTPI |
|
2000-2003 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
|
2000-2003 | Harley-Davidson | 1200 Sport XLS |
|
2000-2003 | Harley-Davidson | 883 Hugger XLH |
|
2000-2003 | Harley-Davidson | Softail Heritage Classic FLSTC |
|
2000-2003 | Harley-Davidson | Softail Fat Boy FLSTF | - |
2000-2003 | Harley-Davidson | Sportster 883 XLH |
|
2000-2003 | Harley-Davidson | 1200 Custom XLC |
|
2000-2003 | Harley-Davidson | Sportster 1200 XLH |
|
2000-2002 | Harley-Davidson | Road Glide FLTR |
|
2000-2002 | Harley-Davidson | Softail Springer FXSTS |
|
2000-2002 | Harley-Davidson | Softail Night Train FXSTB |
|
2000-2002 | Harley-Davidson | Softail Standard FXST |
|
2000-2002 | Harley-Davidson | Softail Heritage Springer FLSTS |
|
2000-2001 | Harley-Davidson | Low Rider FXDL |
|
2000-2001 | Harley-Davidson | Wide Glide FXDWG |
|
2000-2001 | Harley-Davidson | Super Glide FXD |
|
2000 | Harley-Davidson | FXR 4 |
|
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
|
2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
|
Videos
-
V-Twin products by GalferUSA
The Galfer Girl walks you through some of the basics of our V-...
-
Buyers Guide: Fixed vs. Floating Brake Rotors
See our Blog Post: https://tinyurl.com/22fdczh8 Upgrade your r...
-
Galfer products proudly made in the USA
Come take an inside look of your orders being made and packaged!
Additional Information
Product Type: |
Brake Rotors |
Shop By Model: |
Dyna |
Shop By Model: |
Sportster |
Shop By Model: |
Softail |
Shop By Model: |
Touring |
Mounting Style: |
Center Hub Mount |
Position: |
Rear |
Rotor Size: |
11.5" |