Description
Get - 21130932 - Lithium Ion Battery - 140 A
Features
- Features robust brass terminals and is high-temperature resistant
- Prompt crank even under extreme conditions
- Super-fast charging rate
- Water resistance of IP54
Specs
| CCA/Ampere | 140 A |
| Battery Chemistry | Lithium Iron Phosphate |
| Negative Terminal Location | Left Front |
| Battery Capacity | 2 Ah |
| Length Imperial | 3-3/8'' |
| Color/Finish | Black |
| Height Imperial | 3-9/16'' |
| Riding Style | Street |
| Volts | 12.8 V |
| Positive Terminal Location | Right Front |
| Product Name | Battery |
| Width Imperial | 1-7/8'' |
| Color/Finish | Orange |
| Units | Each |
| Type | LifePO4 |
| Weight Imperial | 0.9 lb |
Fitment
| 2023-2024 | Yamaha | YZ450F |
| 2024 | Yamaha | YZ250F |