Description
Kfi Products - 45051003 - Winch Mount - Polaris RZR
Features
- Winches will not fit behind the grill on the Turbo S models due to the oversized front differential (per Polaris design)
- Constructed of grade 50 steel
- Metal bead blasted before powder coated for the best possible finish prep and durability
- Complete installation instructions and mounting hardweare included
- 100% made in the USA
- Roller fairlead and winch not included.
- Designed to work with the following winches:
- KFI: ST17 / A2000 / A2500-R2 / A3000 / SE25 / SE35 / AM-25 / AM-35 / AS-25 / AS-35
- KFI: U45-R2 / U45w-R2 / SE45-R2 / SE45w-R2 / AS-50 / AS-50w
- WARN: VRX 25 / VRX 25-S / VRX 35 / VRX 35-S / VRX 45 / VRX 45-S
- WARN: A2000 / A2500 / U2500 / 1.5ci / 2.5ci / 2.5ce / 3.0ci / 3.0ce / 3.0s
- WARN: RT15 / RT25 / RT30 / XT15 / XT25 / XT30 / RT40 / XT40
- WARN: Vantage 2000-3000 lb / ProVantage 2500-3500 lb
- WARN: AXON 35 / AXON 35-S / AXON 45RC require the purchase of spacer kit #4505-1121
- WARN: AXON 45 / AXON 45-S / AXON 55 / AXON 55-S require the purchase of spacer kit #4505-1121 and some plastic trimming
- RAMSEY: ATV2500 / ATV3000
- SUPERWINCH: LT2000 / UT3000 / Terra25 / Terra35 / Terra45 / Terra 2500 (SR) / Terra 3500 (SR) / Terra 4500 (SR) / A3500 / LT2500 / LT3000 / LT4000 (SR) / LT4000ATV / LT4000UTV
- MILE MARKER: PE2.5 / PE 3.5 / VMX2.5 / PE3500
- CYCLE COUNTRY: Work Power 2500 / Powermax 2500 and 3500
- BADLAND: standard and wide winches
- KEEPER CORP. TRAKKER: KT2500 / KT3000 / KT2500C / KT3000C / KT4000 / KT4000C
- SMITTYBILT: XRC 3.0 / XRC 4.0
- XGEAR: X3000 / X4000 4-hole standard (3.00" x 4.875" bolt pattern)
- VENOM: 2000 / 2500 / 3000 / 3500 / 4000 / 4500 / 5000 (Hardcore Series) 4-hole 3.00" x 4.875" bolt pattern with rollers that are 4.875" bolt pattern or 4-hole wide 3.00" x 6.60" bolt pattern
- Traveller: 1078311
- Traveller: 1078088 / 1087302 require roller fairlead with a 4.875" bolt pattern
- QUADBOSS: RP25 / RP3
- Possibly many others with standard mounting pattern of 4-hole 3.00" x 4.875" bolt pattern with rollers that are 5.876" bolt pattern or 4-hole wide 3.00" x 6.60" bolt pattern
Specs
Compatibility | 3.0ci |
Compatibility | A2500 |
Compatibility | A2500-R2 |
Compatibility | Axon 45-s |
Compatibility | Axon 55-s |
Compatibility | KT2500C |
Compatibility | LT4000UTV |
Compatibility | PE2.5 |
Compatibility | PE3.5 |
Compatibility | RP 25 |
Compatibility | RT/XT15 |
Compatibility | SE45w-R2 |
Compatibility | U45w-R2 |
Compatibility | XRC 4.0 |
Color/Finish | Powder-Coated |
Compatibility | 1.5ci |
Compatibility | 3.0s |
Compatibility | A3000 |
Compatibility | AS-50 |
Compatibility | Axon 35-s |
Compatibility | KT4000c |
Compatibility | LT2500 |
Compatibility | Powermax 3500 |
Compatibility | Terra 2500 SR |
Compatibility | Terra35 |
Compatibility | U2500 |
Compatibility | Vantage 2000 |
Compatibility | Venom 3500 |
Compatibility | VRX-45 |
Compatibility | X4000 |
Compatibility | 1078088 |
Compatibility | 1078302 |
Compatibility | KT2500 |
Compatibility | PE3500 |
Compatibility | RP 35 |
Compatibility | SE35 |
Compatibility | UT3000 |
Compatibility | Venom 2000 |
Compatibility | Venom 4500 |
Compatibility | VRX-35S |
Compatibility | VRX-45S |
Compatibility | X3000 |
Compatibility | XRC 3.0 |
Material | Steel |
Compatibility | 2.5ci |
Compatibility | A3500 |
Compatibility | AS-25 |
Compatibility | ATV3000 |
Compatibility | KFI ST17 |
Compatibility | KT4000 |
Compatibility | LT3000 |
Compatibility | RT/XT25 |
Compatibility | SE25 |
Compatibility | Terra45 |
Compatibility | Venom 3000 |
Compatibility | VMX2.5 |
Compatibility | VRX-25S |
Compatibility | VRX-35 |
Product Name | Mounting Kit |
Riding Style | Snow |
Color/Finish | Black |
Compatibility | 2.5ce |
Compatibility | 3.0ce |
Compatibility | AS-35 |
Compatibility | Axon 35 |
Compatibility | Axon 45 |
Compatibility | Axon 45RC |
Compatibility | LT2000 |
Compatibility | Provantage 2500 |
Compatibility | Provantage 3500 |
Compatibility | Provantage 4500 |
Compatibility | Terra 4500 SR |
Compatibility | Terra25 |
Compatibility | U45-R2 |
Compatibility | Vantage 3000 |
Compatibility | Vantage 4000 |
Compatibility | Venom 2500 |
Type | Winch |
Units | Each |
Compatibility | AM-25 |
Compatibility | KT3000 |
Compatibility | RT/XT30 |
Compatibility | RT/XT40 |
Compatibility | SE45-R2 |
Compatibility | Terra 3500 SR |
Compatibility | A2000 |
Compatibility | AM-35 |
Compatibility | Axon 55 |
Compatibility | LT4000ATV |
Compatibility | LT4000SR |
Compatibility | Powermax 2500 |
Compatibility | Venom 5000 |
Compatibility | VRX-25 |
Compatibility | 1078311 |
Compatibility | AS-50w |
Compatibility | ATV2500 |
Compatibility | KT3000C |
Compatibility | Venom 4000 |
Compatibility | Work Power 2500 |
Fitment
2021 | Polaris | RZR Turbo S | Polaris | RZR Turbo S Lifted Lime LE | 2021Polaris | RZR Turbo S Velocity | 2020Polaris | RZR XP 4 Turbo S Velocity | 2019-2020Polaris | RZR XP 4 Turbo S | 2018-2020Polaris | RZR XP Turbo S | 2019Polaris | RZR 4 XP Turbo S Velocity 4x4 | 2019-2020Polaris | RZR XP Turbo S Velocity EPS 4x4 |