Description
Kfi Products - 45051079 - Winch Mount - Honda
Features
- Metal bead blasted and powder coated for best possible finish prep and durability
- Very easy to install
- Complete installation instructions and mounting hardware included
- 100% made in USA
- Roller fairlead and winch not included.
- Designed to work with the following winches:
- KFI: ST17 / A2000 / A2500-R2 / A3000 / U45-R2 / U45w-R2 / SE25 / SE35 / SE45-R2 / SE45w-R2 / AM-25 / AM-35 / AS-25 / AS-35 / AS-50 / AS-50w
- WARN: VRX 25 / VRX 25-S / VRX 35 / VRX 35-S / VRX 45 / VRX 45-S / RT15 / RT25 / RT30 / XT15 / XT25 / XT30 / RT40 / XT40
- ARN: A2000 / A2500 / U2500 / 1.5ci / 2.5ci / 2.5ce / 3.0ci / 3.0ce / 3.0s
- WARN: Vantage 2000-4000 lb / ProVantage 2500-4500 lb
- RAMSEY: ATV2500 / ATV3000
- SUPERWINCH: Terra25 / Terra35 / Terra45 / Terra 2500 (SR) / Terra 3500 (SR) / Terra 4500 (SR) / A3500 / LT2000 / UT3000 / LT2500 / LT3000 / LT4000 (SR) / LT4000ATV / LT4000UTV
- MILE MARKER: PE2.5 / PE 3.5 / VMX2.5 / PE2000 / PE3000 / PE2500 / PE3500
- CYCLE COUNTRY: Work Power 1500 and 2500 / Powermax 2500 and 3500
- BADLAND, CHAMPION: 2-hole, standard, and wide winches (wide must have a 3.00" x 6.60" bolt up pattern)
- KEEPER CORP. TRAKKER: KT2500 / KT3000 / KT2500C / KT3000C / KT4000 / KT4000C
- KEEPER CORP. TRAKKER: KT2000 requires roller fairlead with a 4.875" bolt pattern
- SMITTYBILT: XRC 2.0 requires roller fairlead with a 4.875" bolt pattern
- SMITTYBILT: XRC 3.0 / XRC 4.0
- XGEAR: X3000 / X4000 4-hole standard (3.00" x 4.875" bolt pattern)
- VENOM: 2000 / 2500 / 3000 / 3500 / 4000 / 4500 / 5000 (hardcore series) with 3.00" x 4.875" or 3.00" x 6.600" bolt pattern mount-up
- Traveller: 1078311
- Traveller: 1078088 / 1078302 require roller fairlread with a 4.875" bolt pattern
- QUADBOSS: RP25 / RP35
- Possibly many others with standard mounting pattern of 4-hole 3.00" x 4.875" bolt pattern with rollers that are 4.875" bolt pattern, 4-hole wide 3.00" x 6.60" bolt pattern, or 2-hole 3.10” with rollers that are 4.875” bolt pattern
Specs
Color/Finish | Black |
Compatibility | 3.0s |
Compatibility | AS-50 |
Compatibility | PE2000 |
Compatibility | PE3000 |
Compatibility | PE3500 |
Compatibility | Powermax 2500 |
Compatibility | SE35 |
Compatibility | U45-R2 |
Compatibility | VRX-25 |
Compatibility | X3000 |
Type | Winch |
Compatibility | ATV3000 |
Compatibility | KT2500 |
Compatibility | RT/XT40 |
Compatibility | Terra45 |
Compatibility | Venom 2000 |
Compatibility | XRC 3.0 |
Compatibility | 3.0ci |
Compatibility | A2500 |
Compatibility | AM-25 |
Compatibility | AS-50w |
Compatibility | KT2000 |
Compatibility | LT2000 |
Compatibility | LT2500 |
Compatibility | Powermax 3500 |
Compatibility | RP 25 |
Compatibility | RT/XT30 |
Compatibility | SE45w-R2 |
Compatibility | Terra 3500 SR |
Compatibility | Venom 4000 |
Compatibility | LT4000ATV |
Compatibility | LT4000SR |
Compatibility | Provantage 4500 |
Compatibility | SE45-R2 |
Compatibility | U2500 |
Compatibility | Work Power 1500 |
Compatibility | 1078088 |
Compatibility | 1078311 |
Compatibility | A2000 |
Compatibility | A2500-R2 |
Compatibility | AM-35 |
Compatibility | ATV2500 |
Compatibility | KT2500C |
Compatibility | KT3000C |
Compatibility | LT3000 |
Compatibility | PE2.5 |
Compatibility | RT/XT15 |
Compatibility | U45w-R2 |
Compatibility | UT3000 |
Compatibility | Venom 5000 |
Compatibility | VRX-35 |
Compatibility | XRC 4.0 |
Material | Steel |
Color/Finish | Powder-Coated |
Compatibility | 1.5ci |
Compatibility | 1078302 |
Compatibility | A3000 |
Compatibility | KT3000 |
Compatibility | KT4000c |
Compatibility | PE2500 |
Compatibility | Terra 2500 SR |
Compatibility | Terra35 |
Compatibility | Vantage 2000 |
Compatibility | Venom 3500 |
Compatibility | Venom 4500 |
Compatibility | VRX-45 |
Compatibility | Work Power 2500 |
Compatibility | X4000 |
Compatibility | 2.5ci |
Compatibility | A3500 |
Compatibility | AS-35 |
Compatibility | KFI ST17 |
Compatibility | LT4000UTV |
Compatibility | PE3.5 |
Compatibility | Provantage 2500 |
Compatibility | RT/XT25 |
Compatibility | SE25 |
Compatibility | Vantage 3000 |
Compatibility | Venom 3000 |
Compatibility | XRC 2.0 |
Riding Style | Snow |
Compatibility | 2.5ce |
Compatibility | 3.0ce |
Compatibility | AS-25 |
Compatibility | KT4000 |
Compatibility | Provantage 3500 |
Compatibility | RP 35 |
Compatibility | Terra 4500 SR |
Compatibility | Terra25 |
Compatibility | Vantage 4000 |
Compatibility | Venom 2500 |
Compatibility | VMX2.5 |
Compatibility | VRX-25S |
Compatibility | VRX-35S |
Compatibility | VRX-45S |
Product Name | Mounting Kit |
Units | Each |
Fitment
2014-2025 | Honda | SXS700M2 Pioneer 700 | Honda | SXS700M4 Pioneer 700-4 |