Description
Kfi Products - 45051081 - Winch Mount - Kawasaki
Features
- Constructed of 3/16" steel
- Metal bead blasted and powder coated for best possible finish prep and durability
- Very easy to install
- Complete installation instructions and mounting hardware included
- 100% made in USA
- Roller fairlead and winch not included.
- Designed to work with the following winches:
- KFI: ST17 / A2000 / A2500-R2 / A3000 / U45-R2 / U45w-R2 / SE25 / SE35 / SE45-R2 / SE45w-R2 / AM-25 / AM-35 / AS-25 / AS-35 / AS-50 / AS-50w
- WARN: VRX 25 / VRX 25-S / VRX 35 / VRX 35-S require standard fairlead bracket #4505-1070
- WARN: VRX 45 / VRX 45-S require wide fairlead bracket #4505-1073
- WARN: A2000 / A2500 / U2500 / 1.5ci / 2.5ci / 2.5ce / 3.0ci / 3.0ce / 3.0s / RT15 / RT25 / RT30 / XT15 / XT25 / XT30 / RT40 / XT40
- WARN: Vantage 2000-4000 lb / ProVantage 2500-4500 lb
- RAMSEY: ATV2500 / ATV3000
- SUPERWINCH: Terra25 / Terra35 / Terra45 / Terra 2500 (SR) / Terra 3500 (SR) / Terra 4500 (SR) / A3500 / LT2000 / UT3000 / LT2500 / LT3000 / LT4000 (SR) / LT4000ATV / LT4000UTV
- MILE MARKER: PE2.5 / PE 3.5 / VMX2.5 / PE2000 / PE3000 / PE2500 / PE3500
- CYCLE COUNTRY: Work Power 1500 and 2500 / Powermax 2500 and 3500
- BADLAND 2-hole winches: 68146 / 61258 / 61297 / 61840
- BADLAND standard winches: 68145 / 61604 / 61257 / 61383
- BADLAND WIDE winches: 61384 / 68144 / 61605
- CHAMPION 2-hole winches: 10028 / 10032 / 12001 / 12002 / 12003 / 12004 / 13001 / 13005 / 100127 / C20049 / C20051 / C20249 / C30045 / C30145
- CHAMPION standard winches: 10013 / 10018 / 10020 / 10024 / 12053 / 12503 / 12551 / 13004 / 13050 / 13502 / 14001 / 14051 / 14061 / 14560 / 100129 / 100218 / 100243 / 100335
- CHAMPION WIDE winches: 14008 / 14501 / 14551 / 14552 / 40252
- KEEPER CORP. TRAKKER: KT2500 / KT3000 / KT2500C / KT3000C / KT4000 / KT4000C
- KEEPER CORP. TRAKKER: KT2000 requires roller fairlead with a 4.875" bolt pattern
- SMITTYBILT: XRC 2.0 requires roller fairlead with a 4.875" bolt pattern
- SMITTYBILT: XRC 3.0 / XRC 4.0
- XGEAR: X3000 / X4000 4-hole standard (3.00" x 4.875" bolt pattern)
- VENOM: 2000 / 2500 / 3000 / 3500 / 4000 / 4500 / 5000 (hardcore series) with 3.00" x 4.875" or 3.00" x 6.600" bolt pattern mount-up
- Traveller: 1078311
- Traveller: 1078088 / 1078302 require roller fairlead with a 4.875" bolt pattern
- QUADBOSS: RP25 / RP35
- Possibly many others with standard mounting pattern of 4-hole 3.00" x 4.875" bolt pattern with rollers that are 4.875" bolt pattern, 4-hole wide 3.00" x 6.60" bolt pattern, or 2-hole 3.10” with rollers that are 4.875” bolt pattern
Specs
Compatibility | 10020 |
Compatibility | 10032 |
Compatibility | 100335 |
Compatibility | 61258 |
Compatibility | A3500 |
Compatibility | ATV3000 |
Compatibility | C20051 |
Compatibility | KFI ST17 |
Compatibility | KT2000 |
Compatibility | KT3000C |
Compatibility | LT2000 |
Compatibility | LT2500 |
Compatibility | Powermax 3500 |
Compatibility | Provantage 2500 |
Compatibility | RT/XT25 |
Compatibility | SE25 |
Compatibility | Venom 3000 |
Compatibility | XRC 2.0 |
Riding Style | Snow |
Riding Style | UTV |
Compatibility | 100218 |
Compatibility | 12002 |
Compatibility | 13050 |
Compatibility | 14501 |
Compatibility | 61297 |
Compatibility | 61384 |
Compatibility | 61605 |
Compatibility | AS-25 |
Compatibility | AS-50w |
Compatibility | C20049 |
Compatibility | PE3500 |
Compatibility | Powermax 2500 |
Compatibility | RP 25 |
Compatibility | SE45w-R2 |
Compatibility | Venom 4000 |
Color/Finish | Black |
Compatibility | 100243 |
Compatibility | 14051 |
Compatibility | 3.0ce |
Compatibility | 3.0s |
Compatibility | 61257 |
Compatibility | 68144 |
Compatibility | A2000 |
Compatibility | A3000 |
Compatibility | AM-35 |
Compatibility | PE2000 |
Compatibility | Terra25 |
Compatibility | Terra35 |
Compatibility | Vantage 4000 |
Compatibility | Venom 5000 |
Compatibility | VRX-25 |
Compatibility | Work Power 2500 |
Compatibility | X4000 |
Type | Winch |
Compatibility | 1078311 |
Compatibility | 14061 |
Compatibility | 40252 |
Compatibility | 68145 |
Compatibility | A2500-R2 |
Compatibility | AS-35 |
Compatibility | ATV2500 |
Compatibility | KT2500C |
Compatibility | PE2.5 |
Compatibility | PE3.5 |
Compatibility | RT/XT40 |
Compatibility | U45w-R2 |
Compatibility | Vantage 3000 |
Compatibility | XRC 4.0 |
Compatibility | 1078302 |
Compatibility | 12001 |
Compatibility | 13001 |
Compatibility | 13005 |
Compatibility | 14008 |
Compatibility | 2.5ci |
Compatibility | 3.0ci |
Compatibility | A2500 |
Compatibility | AM-25 |
Compatibility | C30045 |
Compatibility | KT3000 |
Compatibility | LT4000ATV |
Compatibility | LT4000UTV |
Compatibility | PE3000 |
Compatibility | RT/XT30 |
Compatibility | SE45-R2 |
Compatibility | Terra 3500 SR |
Compatibility | 100129 |
Compatibility | 10028 |
Compatibility | 14552 |
Compatibility | 2.5ce |
Compatibility | 61604 |
Compatibility | 68146 |
Compatibility | C20249 |
Compatibility | C30145 |
Compatibility | LT3000 |
Compatibility | LT4000SR |
Compatibility | PE2500 |
Compatibility | Provantage 3500 |
Compatibility | Provantage 4500 |
Compatibility | RT/XT15 |
Compatibility | Terra 4500 SR |
Compatibility | Venom 2500 |
Compatibility | Venom 4500 |
Compatibility | VRX-35 |
Material | Steel |
Units | Each |
Compatibility | 10013 |
Compatibility | 10018 |
Compatibility | 10024 |
Compatibility | 1078088 |
Compatibility | 12004 |
Compatibility | 12053 |
Compatibility | 14001 |
Compatibility | AS-50 |
Compatibility | SE35 |
Compatibility | U45-R2 |
Compatibility | UT3000 |
Compatibility | Venom 2000 |
Compatibility | Work Power 1500 |
Compatibility | X3000 |
Compatibility | XRC 3.0 |
Color/Finish | Powder-Coated |
Compatibility | 1.5ci |
Compatibility | 100127 |
Compatibility | 12003 |
Compatibility | 12503 |
Compatibility | 12551 |
Compatibility | 13004 |
Compatibility | 13502 |
Compatibility | 14551 |
Compatibility | 14560 |
Compatibility | 61383 |
Compatibility | 61840 |
Compatibility | KT2500 |
Compatibility | KT4000 |
Compatibility | KT4000c |
Compatibility | RP 35 |
Compatibility | Terra 2500 SR |
Compatibility | Terra45 |
Compatibility | U2500 |
Compatibility | Vantage 2000 |
Compatibility | Venom 3500 |
Compatibility | VMX2.5 |
Compatibility | VRX-25S |
Compatibility | VRX-35S |
Compatibility | VRX-45 |
Compatibility | VRX-45S |
Product Name | Mounting Kit |
Fitment
2016-2022 | Kawasaki | KAF1000 Mule PRO-DXT Diesel | Kawasaki | KAF1000 Mule PRO-DXT EPS Diesel | 2025Kawasaki | KDT1000 Mule PRO-DXT EPS | 2024Kawasaki | KAF1000 Mule PRO-FXR 1000 | 2024Kawasaki | KAT1000 Mule PRO-FXT 1000 LE Camo | 2024Kawasaki | KAT1000 Mule PRO-FXT 1000 LE Ranch Edition | 2024Kawasaki | KAF1000 Mule PRO-FXR 1000 LE | 2024Kawasaki | KAT1000 Mule PRO-FXT 1000 LE |