Description
Kfi Products - 45051089 - Winch Mount - Honda
Features
- Mounts your winch back behind your bumper in your frame
- Metal bead blasted and powder coated for best possible finish prep and durability
- Complete installation instructions and mounting hardware included
- Plastic trimming required
- 100% made in USA
- Roller fairlead and winch not included.
- Designed to work with the following winches:
- KFI: ST17 / A2000 / A2500-R2 / A3000 / SE25 / SE35 / AM-25 / AM-35 / AS-25 / AS-35
- KFI: U45-R2 / SE45-R2 / AS-50 (requires purchase of #4505-0952)
- WARN: VRX 25 / VRX 25-S / VRX35 / VRX 35-S / RT15 / RT25 / RT30 / XT15 / XT25 / XT30 / RT40 / XT40
- WARN: A2000 / A2500 / U2500 / 1.5ci / 2.5ci / 2.5ce / 3.0ci / 3.0ce / 3.0s
- WARN: Vantage 2000-3000 lb / ProVantage 2500-3500 lb
- RAMSEY: ATV2500 / ATV3000
- SUPERWINCH: Terra25 / Terra35 / Terra 2500 (SR) / Terra 3500 (SR) / A3500 / LT2000 / LT2500 / LT3000 / UT3000 / LT4000ATV / LT4000 (SR)
- MILE MARKER: PE2.5 / PE 3.5 / VMX2.5 / PE2000 / PE3000 / PE2500 / PE3500
- CYCLE COUNTRY: Work Power 1500
- BADLAND, CHAMPION: 2-hole and standard winches
- KEEPER CORP. TRAKKER: KT2000 requires roller fairlead with a 4.875" bolt pattern
- SMITTYBILT: XRC 2.0 requires roller fairlead with a 4.875" bolt pattern
- SMITTYBILT: XRC 3.0 / XRC 4.0
- VENOM: 2000 / 2500 / 3000 / 3500 / 4000 / 4500 / 5000 (hardcore series) with 3.00" x 4.875" bolt pattern mount-up
- Traveller: 1078088 / 1078302 require roller fairlead with a 4.875" bolt pattern
- QUADBOSS: RP25 / RP35
- Possibly many others with standard mounting pattern of 4-hole 3.00" x 4.875" bolt pattern with rollers that are 4.875" bolt pattern or 2-hole 3.10” with rollers that are 4.875” bolt pattern
Specs
Color/Finish | Powder-Coated |
Compatibility | 1.5ci |
Compatibility | 2.5ce |
Compatibility | LT3000 |
Compatibility | RT/XT15 |
Compatibility | VMX2.5 |
Compatibility | VRX-25S |
Compatibility | VRX-35 |
Product Name | Mounting Kit |
Units | Each |
Compatibility | 3.0s |
Compatibility | A2500-R2 |
Compatibility | A3000 |
Compatibility | AM-35 |
Compatibility | ATV2500 |
Compatibility | PE2.5 |
Compatibility | PE3.5 |
Compatibility | Terra35 |
Compatibility | Vantage 2000 |
Compatibility | Venom 5000 |
Compatibility | VRX-25 |
Compatibility | XRC 4.0 |
Compatibility | 2.5ci |
Compatibility | 3.0ci |
Compatibility | A2500 |
Compatibility | AS-25 |
Compatibility | RP 25 |
Compatibility | RT/XT25 |
Compatibility | SE25 |
Compatibility | 1078302 |
Compatibility | AM-25 |
Compatibility | LT4000ATV |
Compatibility | PE3000 |
Compatibility | PE3500 |
Compatibility | RT/XT30 |
Compatibility | Terra 3500 SR |
Compatibility | Venom 4000 |
Color/Finish | Black |
Compatibility | 3.0ce |
Compatibility | AS-35 |
Compatibility | PE2000 |
Compatibility | Provantage 2500 |
Compatibility | RT/XT40 |
Compatibility | Terra25 |
Compatibility | Vantage 3000 |
Type | Winch |
Compatibility | A3500 |
Compatibility | ATV3000 |
Compatibility | KT2000 |
Compatibility | LT2000 |
Compatibility | SE35 |
Compatibility | SE45-R2 |
Compatibility | U45-R2 |
Compatibility | Venom 2000 |
Compatibility | Venom 3000 |
Compatibility | Work Power 1500 |
Compatibility | XRC 2.0 |
Compatibility | XRC 3.0 |
Compatibility | A2000 |
Compatibility | LT4000SR |
Compatibility | PE2500 |
Compatibility | Provantage 3500 |
Compatibility | RP 35 |
Compatibility | Terra 2500 SR |
Compatibility | U2500 |
Compatibility | Venom 2500 |
Compatibility | Venom 3500 |
Compatibility | Venom 4500 |
Compatibility | VRX-35S |
Material | Steel |
Riding Style | ATV |
Compatibility | 1078088 |
Compatibility | AS-50 |
Compatibility | KFI ST17 |
Compatibility | LT2500 |
Compatibility | UT3000 |
Riding Style | Snow |
Fitment
2007-2009, 2011-2014, 2016-2024 | Honda | TRX250TM FourTrax Recon |