Description
Kfi Products - 45051138 - Winch Mount - Polaris
Features
- Metal bead blasted before they are powder coated for the best possible finish prep and durability
- Very easy to install
- Complete installation instructions included
- Mounts winch behind front bumper
- 100% made in USA
- Designed to work with the following wide winches:
- KFI: ST17 / A2000 / A2500-R2 / A3000 / U45-R2 / U45w-R2 / SE25 / SE35 / SE45-R2 / SE45w-R2
- KFI: AM-25 / AM-35 / AS-25 / AS-35 / AS-50 / AS-50w
- WARN: VRX 25 / VRX 25-S / VRX 35 / VRX 35-S / VRX 45 / VRX 45-S
- WARN: AXON 35 / 35-S / 45RC / WARN: AXON 45 / 45-S / 55 / 55-S
- WARN: A2000 / A2500 / U2500 / 1.5ci / 2.5ci / 2.5ce / 3.0ci / 3.0ce / 3.0s / RT15 / RT25 / RT30 / XT15 / XT25 / XT30 / RT40 / XT40
- WARN: Vantage 2000-4000lbs / Provantage 2500-4500lbs
- RAMSEY: ATV2500 / ATV3000
- SUPERWINCH: Terra25 / Terra35 / Terra45 / Terra 2500 (SR) / Terra 3500 (SR) / Terra 4500 (SR) / A3500 / LT2000 / UT3000 / LT2500 / LT3000 / LT4000 (SR) / LT4000ATV / LT4000UTV
- MILE MARKER: PE2.5 / PE 3.5 / VMX2.5 / PE2000 / PE3000 / PE2500 / PE3500
- CYCLE COUNTRY: Work Power 1500 and 2500 / Powermax 2500 and 3500
- BADLAND: 2-hole, standard, wide winches, and APEX 5500 (short and long drum)
- CHAMPION: 2-hole winches, ATV 4-hole winches, UTV 4-hole winches, wide winches
- KEEPER CORP. TRAKKER: KT2500 / KT3000 / KT2500C / KT3000C / KT4000 / KT4000C
- KEEPER CORP. TRAKKER: KT2000 requires roller fairlead with a 4.875" bolt pattern
- SMITTYBILT: XRC 2.0 / XRC 3.0 / XRC 4.0
- VENOM: 2000 / 2500 / 3000 / 3500 / 4000 / 4500 / 5000 (hardcore series) with 3.00" x 4.875" or 3.00" x 6.600" bolt pattern mount-up
- Traveller: 1078311
- Traveller: 1078088 / 1078302 require roller fairlead with a 4.875" bolt pattern
- QUADBOSS: RP25 / RP35
- Possibly many others such as 3.00" x 4.875" bolt pattern with rollers that are 4.875" bolt pattern 4-hole, 3.00" x 6.60" bolt pattern with rollers that have a 6.000" bolt pattern 4-hole wide, or 3.10" with rollers that are 4.875" bolt pattern 2-hole winches
- Recommended to also purchase Polaris Wire 3-pin harness part #2120-1247.
- Roller fairlead and winch not included.
Specs
Compatibility | 1078302 |
Compatibility | 1078311 |
Compatibility | AM-25 |
Compatibility | AS-50w |
Compatibility | ATV2500 |
Compatibility | KT3000 |
Compatibility | KT3000C |
Compatibility | RT/XT30 |
Compatibility | RT/XT40 |
Compatibility | Terra 3500 SR |
Compatibility | UT3000 |
Compatibility | Venom 4000 |
Compatibility | AS-35 |
Compatibility | Axon 35 |
Compatibility | Axon 45 |
Compatibility | KT2000 |
Compatibility | KT4000c |
Compatibility | LT2000 |
Compatibility | LT2500 |
Compatibility | Powermax 3500 |
Compatibility | Provantage 2500 |
Compatibility | Provantage 3500 |
Compatibility | Provantage 4500 |
Compatibility | Terra 2500 SR |
Compatibility | U2500 |
Compatibility | Vantage 3000 |
Compatibility | Venom 2500 |
Compatibility | Venom 3500 |
Compatibility | VRX-45 |
Compatibility | XRC 2.0 |
Compatibility | A3500 |
Compatibility | AS-25 |
Compatibility | ATV3000 |
Compatibility | Axon 45-s |
Compatibility | KT2500 |
Compatibility | KT4000 |
Compatibility | PE3500 |
Compatibility | RP 35 |
Compatibility | SE35 |
Compatibility | Terra45 |
Compatibility | Venom 2000 |
Compatibility | Venom 3000 |
Compatibility | VMX2.5 |
Compatibility | VRX-25S |
Compatibility | VRX-35S |
Compatibility | VRX-45S |
Compatibility | X3000 |
Compatibility | XRC 3.0 |
Product Name | Mounting Kit |
Riding Style | UTV |
Color/Finish | Black |
Color/Finish | Powder-Coated |
Compatibility | 1.5ci |
Compatibility | 2.5ce |
Compatibility | 3.0ce |
Compatibility | 3.0s |
Compatibility | A3000 |
Compatibility | AS-50 |
Compatibility | Axon 45RC |
Compatibility | Terra 4500 SR |
Compatibility | Terra25 |
Compatibility | Terra35 |
Compatibility | U45-R2 |
Compatibility | Vantage 2000 |
Compatibility | Vantage 4000 |
Type | Winch |
Units | Each |
Compatibility | 1078088 |
Compatibility | KFI ST17 |
Compatibility | LT3000 |
Compatibility | PE2500 |
Compatibility | PE3000 |
Compatibility | RT/XT25 |
Compatibility | SE25 |
Compatibility | Venom 4500 |
Compatibility | VRX-35 |
Material | Steel |
Compatibility | 2.5ci |
Compatibility | 3.0ci |
Compatibility | A2000 |
Compatibility | A2500-R2 |
Compatibility | AM-35 |
Compatibility | Apex 5500 |
Compatibility | KT2500C |
Compatibility | LT4000ATV |
Compatibility | LT4000SR |
Compatibility | LT4000UTV |
Compatibility | PE2.5 |
Compatibility | PE3.5 |
Compatibility | RT/XT15 |
Compatibility | U45w-R2 |
Compatibility | Venom 5000 |
Compatibility | VRX-25 |
Compatibility | XRC 4.0 |
Compatibility | SE45-R2 |
Compatibility | Work Power 1500 |
Compatibility | Work Power 2500 |
Compatibility | X4000 |
Compatibility | Axon 55 |
Compatibility | Axon 55-s |
Compatibility | PE2000 |
Compatibility | Powermax 2500 |
Compatibility | RP 25 |
Compatibility | SE45w-R2 |
Fitment
2024-2025 | Polaris | Ranger Crew XD 1500 NorthStar Premium | Polaris | Ranger Crew XD 1500 NorthStar Ultimate | 2024Polaris | Ranger XD 1500 NorthStar Ultimate | 2024-2025Polaris | Ranger XD 1500 NorthStar Premium | 2024Polaris | Ranger Crew XD 1500 Premium | 2024Polaris | Ranger XD 1500 Premium |