Description
Performance Machine (Pm) - 0177-2072-BMP - Cam Cover - Scalloped - Platinum Cut - M8
Features
- Direct replacement for stock cover
- Machined Performance Machine logo
- All hardware and gasket included
- Vision design features a polycarbonate lens allowing to see past the cover for a unique look inside
- Contrast Cutâ„¢ finish features a polished cover that is black anodized, then re-cut to open the design
- Platinum Cutâ„¢ uses the same process as the Contrast Cutâ„¢, only the re-cut areas are then hand-polished to a brilliant finish
- Black Opsâ„¢ finish features gloss black over a contrasting texture black finish for outstanding durability and looks
- Made in the U.S.A.
- Performance Machine - The 50 Year History
Specs
| Type | Cam | 
| Model | Scallop | 
| Color/Finish | Platinum Cutâ„¢ | 
| Product Name | Cover | 
| Riding Style | Street | 
| Units | Each | 
Fitment
| 2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 
| 2018-2023 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | 
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited | 
| 2017-2023 | Harley-Davidson | CVO Street Glide FLHXSE | 
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | 
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB | 
| 2017-2023 | Harley-Davidson | Electra Glide Police FLHTPI | 
| 2021 | Harley-Davidson | Electra Glide Revival | 
| 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | 
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 
| 2017-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | 
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 
| 2017-2023 | Harley-Davidson | Freewheeler FLRT | 
| 2019-2020 | Harley-Davidson | FXDR 114 | 
| 2023 | Harley-Davidson | Road Glide 3 FLTRT | 
| 2017-2023 | Harley-Davidson | Road Glide Custom FLTRX | 
| 2020-2023 | Harley-Davidson | Road Glide Limited FLTRK | 
| 2017-2023 | Harley-Davidson | Road Glide Special FLTRXS | 
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | 
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | 
| 2017-2022 | Harley-Davidson | Road King EFI FLHR | 
| 2017-2023 | Harley-Davidson | Road King Police FLHP | 
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS | 
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | 
| 2018-2019, 2023 | Harley-Davidson | Softail Breakout FXBR | 
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE | 
| 2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS | 
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | 
| 2018-2023 | Harley-Davidson | Softail Fat Boy 114 FLFBS | 
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | 
| 2018-2023 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | 
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | 
| 2022 | Harley-Davidson | Softail Low Rider El Diablo FXRST | 
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR | 
| 2020-2023 | Harley-Davidson | Softail Low Rider S FXLRS | 
| 2022-2023 | Harley-Davidson | Softail Low Rider ST FXLRST | 
| 2018-2021 | Harley-Davidson | Softail Slim FLSL | 
| 2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | 
| 2020-2023 | Harley-Davidson | Softail Standard FXST | 
| 2018-2023 | Harley-Davidson | Softail Street Bob FXBB | 
| 2017-2023 | Harley-Davidson | Street Glide EFI FLHX | 
| 2017-2023 | Harley-Davidson | Street Glide Special FLHXS | 
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST | 
| 2017-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | 
 
 
                                     
                             
                             
                                 
             
                                 
             
                                 
             
                                