Description
Performance Machine (Pm) - 1269-7814R-SRR-SMB - Wheel - Sierra - Rear - Single Disc/with ABS - Black - 18x5.5
Features
- Forged wheels place the highest material strength in the same direction as the operating load, creating a light and strong wheel
- Features the contour rim lip for a graceful arc from rim to lip
- Made in the USA
- Models with TPMS (Tire Pressure Monitoring System) will require Part# 0360-0056 (sold separately).
- Performance Machine - The 50 Year History
Specs
| Model | Sierra | 
| Color/Finish | Black | 
| Disc | Single Disc | 
| Rim Diameter | 18'' | 
| Base Color | Black | 
| Mounting Position | Rear | 
| Type | Forged | 
| Rim Width | 5.5'' | 
| Wheel Size | 18x5.5 | 
| Color/Finish | Anodized | 
| For Braking System | with ABS | 
| Material | Aluminum | 
| Riding Style | Street | 
| Units | Each | 
| Base Finish | Anodized | 
| Product Name | Wheel | 
Fitment
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | 
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | 
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | 
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | 
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | 
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 
| 2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | 
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | 
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | 
| 2022 | Harley-Davidson | CVO Road Glide Limited | 
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 
| 2014 | Harley-Davidson | CVO Road King FLHRSE | 
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | 
| 2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | 
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | 
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | 
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | 
| 2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | 
| 2009-2021 | Harley-Davidson | Electra Glide Police FLHTPI | 
| 2021 | Harley-Davidson | Electra Glide Revival | 
| 2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | 
| 2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | 
| 2010-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | 
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 
| 2015-2022 | Harley-Davidson | Freewheeler FLRT | 
| 2009 | Harley-Davidson | Road Glide EFI FLTR | 
| 2010-2013, 2015-2022 | Harley-Davidson | Road Glide Custom FLTRX | 
| 2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | 
| 2015-2022 | Harley-Davidson | Road Glide Special FLTRXS | 
| 2022 | Harley-Davidson | Road Glide ST FLTRXST | 
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | 
| 2009-2013 | Harley-Davidson | Road King Classic EFI FLHRC | 
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | 
| 2009-2022 | Harley-Davidson | Road King EFI FLHR | 
| 2017-2022 | Harley-Davidson | Road King Special FLHRXS | 
| 2009-2022 | Harley-Davidson | Street Glide EFI FLHX | 
| 2014-2022 | Harley-Davidson | Street Glide Special FLHXS | 
| 2022 | Harley-Davidson | Street Glide ST FLHXST | 
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | 
| 2009-2022 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | 
 
 
                                     
                             
                             
                                 
                                 
                                 
                                