Description
Race Tech - FMBI 43201 P - Fork Bushings - 43 mm x 20 mm W x 1 mm T - Inner
Features
- Revolutionary low-friction design ensures high-quality suspension performance
- Constructed of FEP and tin composite, these PTFE-coated bushings have the lowest friction properties available
- Inner bushings mount on the inner (chrome) fork tube and have PTFE on the outside of the bushing; outer bushings mount on the outer (aluminum) fork tube and have PTFE on the inside of the bushing
Specs
| Product Name | Bushing | 
| Riding Style | Street | 
| Material | PTFE | 
| Units | Pair | 
| Material | Aluminum | 
| Fork Tube Diameter Metric | 43.00 mm | 
| Inner Bushing Width Metric | 20.00 mm | 
| Model | Super Slick | 
| Mounting Position | Inner | 
| Thickness Metric | 1.00 mm | 
| Riding Style | Off-Road | 
| Type | Fork | 
Fitment
| 2014 | Aprilia | RSV4 1000 APRC | 
| 2014 | Aprilia | RSV4 1000 R Factory | 
| 2014 | Aprilia | RSV4 Factory APRC | 
| 2014 | Aprilia | RSV4 R APRC | 
| 2014 | Aprilia | RSV4 R | 
| 2017 | Beta | X-Trainer 250 | 
| 2017-2018, 2020-2023 | Beta | X-Trainer 300 | 
| 2017 | Beta | X-Trainer 350 | 
| 2017 | Beta | X-Trainer 390 | 
| 2017 | Beta | X-Trainer 430 | 
| 2017 | Beta | X-Trainer 490 | 
| 2019-2023 | BMW | F 850 GS | 
| 2013-2015 | BMW | F800GS Adventure | 
| 2016-2017 | BMW | F800GS | 
| 2013-2016 | BMW | F800GT | 
| 2009-2016 | BMW | F800R | 
| 2007-2010 | BMW | F800S | 
| 2007-2013 | BMW | F800ST | 
| 1997-2002 | Buell | M2 Cyclone | 
| 1999 | Buell | X1 Lightning | 
| 2006 | Buell | XB12Ss Lightning Long | 
| 2006-2008 | Buell | XB12X Ulysses | 
| 2003-2006 | Ducati | 1000 SS DS | 
| 2003-2006 | Ducati | 1000 SS | 
| 1999-2001 | Ducati | 750 SS | 
| 2003-2007 | Ducati | 800 SS Supersport | 
| 1998-2002 | Ducati | 900 SS | 
| 2011-2013 | Ducati | Monster 1100 EVO | 
| 2011 | Ducati | Monster 796 ABS | 
| 2011, 2014 | Ducati | Monster 796 | 
| 2000-2001 | Ducati | Monster 900 Special | 
| 2004 | Ducati | S4R Monster 996 | 
| 1998-2001 | Ducati | ST2 916 | 
| 1998-2001 | Ducati | ST2 944 | 
| 1998-2001 | Ducati | ST2 | 
| 1999-2001 | Ducati | ST4 916 | 
| 1999-2001 | Ducati | ST4 944 | 
| 1999-2001 | Ducati | ST4 996 | 
| 2003 | Ducati | ST4 S 996 ABS | 
| 2021-2024 | Gas Gas | MC 85 17/14 | 
| 2022-2024 | Gas Gas | MC 85 Big Wheel 19/16 | 
| 2000 | Gas Gas | XC 300 Cross Country | 
| 2000 | Gas Gas | XC 300 | 
| 2012 | Harley-Davidson | Night Rod Special 10th Anniversary Edition VRSCDX | 
| 2007-2012 | Harley-Davidson | Night Rod Special VRSCDX | 
| 2022-2023 | Harley-Davidson | Softail Low Rider S FXLRS | 
| 2022-2023 | Harley-Davidson | Softail Low Rider ST FXLRST | 
| 2009-2010 | Harley-Davidson | Sportster 1200 XR | 
| 2022-2023 | Harley-Davidson | Sportster S RH1250S | 
| 2006-2007 | Harley-Davidson | Street Rod VRSCR | 
| 2009-2015 | Harley-Davidson | V-Rod Muscle VRSCF | 
| 2011-2015 | Honda | CB1000R | 
| 2002-2007 | Honda | CB900F 919 | 
| 2004-2011 | Honda | CBR1000RR | 
| 2000-2001 | Honda | CBR929RR | 
| 2002-2003 | Honda | CBR954RR | 
| 2022-2023 | Honda | CMX Rebel 1100 | 
| 1984-1989, 1994-1996 | Honda | CR125R | 
| 1988, 1995 | Honda | CR250R | 
| 1988, 1995 | Honda | CR500R | 
| 2000-2006 | Honda | RVT1000R RC51 | 
| 1996-1999 | Honda | ST1100 II ABS | 
| 1990 | Honda | VFR750R RC30 | 
| 2000 | Husaberg | FC 501 | 
| 2000 | Husaberg | FC 600 | 
| 2000 | Husaberg | FE 400 | 
| 2000 | Husaberg | FE 501 | 
| 2000 | Husaberg | FE 600 | 
| 2000 | Husaberg | FX 600 E | 
| 2018 | Husaberg | TC 85 | 
| 2020-2024 | Husqvarna | TC 85 BW 19/16 | 
| 2014-2024 | Husqvarna | TC 85 | 
| 1991-1997 | Husqvarna | WR 250 | 
| 1986-1992, 1995-2006 | Kawasaki | KDX 200 | 
| 1997-2005 | Kawasaki | KDX 220 R | 
| 1991-1994 | Kawasaki | KDX 250 | 
| 1994-1996 | Kawasaki | KLX 250 R | 
| 2008-2018 | Kawasaki | KLX 250 S | 
| 2009-2011 | Kawasaki | KLX 250 SF | 
| 2019-2020 | Kawasaki | KLX 250 | 
| 1997-2008, 2021-2024 | Kawasaki | KLX 300 | 
| 2020-2024 | Kawasaki | KLX 300R | 
| 1993-1996 | Kawasaki | KLX 650 R | 
| 1993-1996 | Kawasaki | KLX 650 | 
| 1981, 1983-1988, 1991-1995 | Kawasaki | KX 125 | 
| 1981, 1983-1988, 1991-1995 | Kawasaki | KX 250 | 
| 1983-1988, 1991-1996 | Kawasaki | KX 500 | 
| 1990-2001 | Kawasaki | Ninja ZX-11 | 
| 2002-2005 | Kawasaki | Ninja ZX-12R | 
| 1996-1997 | Kawasaki | Ninja ZX-7 RR | 
| 2002-2003 | Kawasaki | VN 1500 P Vulcan Mean Steak | 
| 2003-2008 | Kawasaki | VN 1600 A Vulcan Classic | 
| 2004-2008 | Kawasaki | VN 1600 B Vulcan Mean Streak | 
| 2003-2008 | Kawasaki | VN 1600 E Vulcan Classic | 
| 2006-2008 | Kawasaki | VN 1600 F Vulcan Mean Streak | 
| 2011-2014 | Kawasaki | VN 1700 J Vulcan Vaquero | 
| 1999-2000 | Kawasaki | ZRX 1100 | 
| 2001-2005 | Kawasaki | ZRX 1200 R | 
| 2002-2005 | Kawasaki | ZX-12C ZZ-R1200 | 
| 1989-1992 | Kawasaki | ZX-7 Ninja | 
| 1991-1994, 1996-2003 | Kawasaki | ZX-7 R Ninja | 
| 2004-2011 | KTM | 105 SX | 
| 2008-2009 | KTM | 105 XC | 
| 2000-2002 | KTM | 125 EXC | 
| 2000-2001 | KTM | 125 SX | 
| 2000-2002 | KTM | 200 EXC | 
| 2000-2002 | KTM | 200 MXC | 
| 2002 | KTM | 250 EXC Racing 4-Stroke | 
| 2000-2002 | KTM | 250 EXC | 
| 2000-2002 | KTM | 250 MXC | 
| 2000-2001 | KTM | 250 SX | 
| 2000-2002 | KTM | 300 EXC | 
| 2000-2002 | KTM | 300 MXC | 
| 2000-2001 | KTM | 380 EXC | 
| 2000-2001 | KTM | 380 MXC | 
| 2000-2001 | KTM | 380 SX | 
| 2000-2001 | KTM | 400 EXC Racing 4-Stroke | 
| 2000-2002 | KTM | 400 EXC | 
| 2000-2002 | KTM | 400 LC4 DS | 
| 2000-2001 | KTM | 400 MXC Racing 4-Stroke | 
| 2001-2002 | KTM | 400 MXC | 
| 2000-2001 | KTM | 400 SX Racing 4-Stroke | 
| 2000-2001 | KTM | 400 SX | 
| 2000 | KTM | 400 SXC | 
| 2000-2002 | KTM | 520 EXC Racing 4-Stroke | 
| 2000-2002 | KTM | 520 MXC Racing 4-Stroke | 
| 2000-2001 | KTM | 520 SX Racing 4-Stroke | 
| 2004 | KTM | 625 SXC | 
| 2000-2003 | KTM | 640 Duke II | 
| 2001-2003 | KTM | 640 LC4 DS | 
| 2022-2023 | KTM | 85 SX 17/14 | 
| 2022-2023 | KTM | 85 SX BW 19/16 | 
| 2003-2021 | KTM | 85 SX | 
| 2008-2009 | KTM | 85 XC | 
| 2018, 2020-2022 | KTM | Freeride E-XC | 
| 2014-2016 | KTM | RC 390 | 
| 1994-1999 | Suzuki | DR 350 SE | 
| 2019-2022 | Suzuki | DR 650 S | 
| 1996-2009, 2011-2018 | Suzuki | DR 650 SE | 
| 2003 | Suzuki | DR-Z 250 | 
| 1997-2005 | Suzuki | GSF 1200 Bandit | 
| 2007-2009 | Suzuki | GSF 1250 Bandit S | 
| 2007-2009 | Suzuki | GSF 1250 Bandit SA | 
| 1991-1993 | Suzuki | GSX 1100 G | 
| 1989-1990, 1995-1998 | Suzuki | GSX-R 1100 | 
| 1988-1990, 1994-2003 | Suzuki | GSX-R 750 | 
| 1994-1997 | Suzuki | RF 900 R | 
| 1984-1988 | Suzuki | RM 125 | 
| 1983-1988 | Suzuki | RM 250 | 
| 1981-1982 | Suzuki | RM 465 | 
| 1983-1984 | Suzuki | RM 500 | 
| 1997-2003 | Suzuki | TL 1000 R | 
| 1997-2003 | Suzuki | TL 1000 S | 
| 2002-2009 | Suzuki | V-Strom 1000 | 
| 2005 | Suzuki | VZ 1600 Boulevard M95 | 
| 2004 | Suzuki | VZ 1600 Marauder | 
| 1996-2001 | Triumph | 900 Adventurer | 
| 1994-1996 | Triumph | 900 Super III | 
| 1994-1998 | Triumph | Daytona 1200 | 
| 2004-2005 | Triumph | Daytona 600 | 
| 1994-1996 | Triumph | Daytona 900 | 
| 2008-2015 | Triumph | Rocket III Touring | 
| 2005-2015 | Triumph | Speed Triple 1050 | 
| 1994-1996 | Triumph | Speed Triple 885 | 
| 1994-1995 | Triumph | Speed Triple 900 | 
| 1994-1998 | Triumph | Sprint 900 | 
| 1998 | Triumph | Sprint Sport | 
| 1994-1996 | Triumph | Super III | 
| 1994-2001 | Triumph | Thunderbird 900 Sport | 
| 1994-2001 | Triumph | Thunderbird 900 | 
| 1995-2001 | Triumph | Thunderbird | 
| 2007-2011 | Triumph | Tiger 1050 | 
| 2015-2017 | Triumph | Tiger 800 XCx | 
| 2016-2017 | Triumph | Tiger 800 XRT | 
| 2011-2013 | Triumph | Tiger 800 | 
| 1995-2001 | Triumph | Tiger 885 | 
| 1995-2001 | Triumph | Tiger 900 | 
| 2001-2006 | Triumph | Tiger 955i | 
| 1995-2001 | Triumph | Trident 900 | 
| 1994-2001 | Triumph | Trophy 1200 | 
| 1995-1998 | Triumph | Trophy 900 | 
| 1983-1986 | Triumph | TT 600 | 
| 2015-2017 | Victory | Gunner | 
| 2007 | Victory | Vegas | 
| 2001-2005 | Yamaha | FZ1 | 
| 2004-2009 | Yamaha | FZ6 | 
| 1989-1990 | Yamaha | FZR 1000 | 
| 1984-1987 | Yamaha | IT 200 | 
| 1983 | Yamaha | IT 250 | 
| 1983-1984 | Yamaha | IT 490 | 
| 2021-2022 | Yamaha | Tenere 700 | 
| 1983-1986 | Yamaha | TT 600 | 
| 1999-2007 | Yamaha | TT-R 250 | 
| 1993-2013 | Yamaha | VMX 1200 V-Max | 
| 1991-1997 | Yamaha | WR 250 | 
| 1992-1993 | Yamaha | WR 500 Z | 
| 2010-2019 | Yamaha | XT 1200 Z Super Tenere | 
| 1984-1988, 1991-1995 | Yamaha | YZ 125 | 
| 1981-1988, 1991-1995 | Yamaha | YZ 250 | 
| 1981 | Yamaha | YZ 465 | 
| 1982-1990 | Yamaha | YZ 490 | 
| 2006-2009 | Yamaha | YZF-R6 S | 
| 1999-2004 | Yamaha | YZF-R6 | 
 
 
                                     
             
             
             
            