Description
Thrashin Supply - Twice-Cut Clutch/Brake Perch Clamps
The Thrashin Supply Clutch/Brake Perch Clamps are built to work with stock Harley-Davidson® clutch and brake perches on 1" bars. Comes in a left and right pair.
Features
- CNC Machined of 6061 Aluminum
- Comes with 12 Point ARP Hardware
- Made in The U.S.A
Fitment
For '99-'20 FLHT/FLHR/FLHX/FLTRX/FLTRU/FLTRK, '00-'20 Softails, '99-'17 Dyna and '96-'03 XL Models
2020 | Harley-Davidson | Softail Low Rider S FXLRS | - |
2020 | Harley-Davidson | Street Glide EFI FLHX | - |
2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
Notes: 2012, 2018-2020
Aftermarket bars |
2020 | Harley-Davidson | Softail Standard FXST | - |
2020 | Harley-Davidson | Road Glide Limited FLTRK |
Notes: 2020
Aftermarket bars |
2020 | Harley-Davidson | CVO Street Glide FLHXSE | - |
2019-2020 | Harley-Davidson | FXDR 114 | - |
2018-2020 | Harley-Davidson | Softail Sport Glide FLSB | - |
2018-2020 | Harley-Davidson | Softail Slim FLSL | - |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - |
2018-2020 | Harley-Davidson | Softail Street Bob FXBB | - |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - |
2018-2020 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - |
2018-2020 | Harley-Davidson | Softail Heritage Classic FLHC | - |
2018-2020 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - |
2018-2020 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - |
2018-2019 | Harley-Davidson | Softail Breakout FXBR | - |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - |
2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
Notes: 2012, 2018-2020
Aftermarket bars |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - |
2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
Notes: 2011-2013, 2016-2019
Aftermarket bars |
2016-2017 | Harley-Davidson | Softail Slim S FLSS | - |
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | - |
2016-2017 | Harley-Davidson | Low Rider S FXDLS | - |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - |
2016-2017 | Harley-Davidson | Breakout FXSB | - |
2015-2020 | Harley-Davidson | Road Glide Special FLTRXS |
Notes: 2015-2020
Aftermarket bars |
2015-2020 | Harley-Davidson | Road Glide Custom FLTRX |
Notes: 2010-2013, 2015-2020
Aftermarket bars |
2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE | - |
2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
Notes: 2011, 2015-2016
Aftermarket bars |
2014-2020 | Harley-Davidson | Street Glide Special FLHXS | - |
2014-2019 | Harley-Davidson | Street Glide EFI FLHX | - |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - |
2013-2015 | Harley-Davidson | Breakout FXSB | - |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
Notes: 2013
Aftermarket bars |
2012-2017 | Harley-Davidson | Softail Slim FLS | - |
2012-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - |
2012-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - |
2012-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - |
2012-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - |
2012-2016 | Harley-Davidson | Switchback FLD | - |
2012-2016 | Harley-Davidson | Fat Boy Lo FLSTFB | - |
2012-2013 | Harley-Davidson | Blackline FXS | - |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
Notes: 2012, 2018-2020
Aftermarket bars |
2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU |
Notes: 2011-2013, 2016-2019
Aftermarket bars |
2011 | Harley-Davidson | Blackline FXS | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - |
2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
Notes: 2011, 2015-2016
Aftermarket bars |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - |
2011 | Harley-Davidson | Street Glide Trike FLHXXX | - |
2010-2013 | Harley-Davidson | Road Glide Custom FLTRX |
Notes: 2010-2013, 2015-2020
Aftermarket bars |
2010-2013 | Harley-Davidson | Street Glide EFI FLHX | - |
2010-2011 | Harley-Davidson | Wide Glide EFI FXDWGI | - |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | - |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | - |
2010 | Harley-Davidson | Street Glide Trike FLHXXX | - |
2010 | Harley-Davidson | CVO Street Glide FLHXSE | - |
2009-2011, 2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | - |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE | - |
2009 | Harley-Davidson | Road Glide EFI FLTR |
Notes: 1998-2009
Aftermarket bars |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
Notes: 2009
Aftermarket bars |
2009 | Harley-Davidson | Street Glide EFI FLHX | - |
2008-2017 | Harley-Davidson | Fat Bob FXDF | - |
2008-2017 | Harley-Davidson | Street Bob FXDB | - |
2008-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - |
2008-2010 | Harley-Davidson | Super Glide EFI FXDI | - |
2008-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 | - |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - |
2008 | Harley-Davidson | Wide Glide EFI FXDWGI | - |
2007-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - |
2007-2011 | Harley-Davidson | Softail Rocker C FXCWC | - |
2007-2011 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - |
2007-2011 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - |
2007-2011 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - |
2007-2010 | Harley-Davidson | Softail Rocker FXCW | - |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - |
2007-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - |
2007-2008 | Harley-Davidson | Road Glide EFI FLTR |
Notes: 1998-2009
Aftermarket bars |
2007-2008 | Harley-Davidson | Street Glide EFI FLHX | - |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | - |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | - |
2007 | Harley-Davidson | Super Glide Custom EFI FXDCI | - |
2007 | Harley-Davidson | Super Glide EFI FXDI | - |
2007 | Harley-Davidson | Wide Glide EFI FXDWGI | - |
2007 | Harley-Davidson | Street Bob FXDB | - |
2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - |
2007 | Harley-Davidson | Low Rider EFI FXDL | - |
2006 | Harley-Davidson | Super Glide FXD35 | - |
2006 | Harley-Davidson | Street Bob FXDB | - |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - |
2006 | Harley-Davidson | Softail Night Train EFI FXSTBI | - |
2006 | Harley-Davidson | Wide Glide FXDWG | - |
2006 | Harley-Davidson | Super Glide FXD | - |
2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - |
2006 | Harley-Davidson | Low Rider FXDL | - |
2006 | Harley-Davidson | Softail Springer FXSTS | - |
2006 | Harley-Davidson | Softail Night Train FXSTB | - |
2006 | Harley-Davidson | Softail Standard EFI FXSTI | - |
2006 | Harley-Davidson | Super Glide EFI FXDI | - |
2006 | Harley-Davidson | Softail Heritage FLST | - |
2006 | Harley-Davidson | Wide Glide EFI FXDWGI | - |
2006 | Harley-Davidson | Low Rider EFI FXDL | - |
2006 | Harley-Davidson | Super Glide Custom EFI FXDCI | - |
2006 | Harley-Davidson | Street Glide EFI FLHX | - |
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - |
2006 | Harley-Davidson | Street Glide FLHX | - |
2006 | Harley-Davidson | Softail Standard FXST | - |
2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - |
2005-2006 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - |
2005 | Harley-Davidson | Super Glide Custom FXDC | - |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE | - |
2005 | Harley-Davidson | Super Glide Custom EFI FXDCI | - |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - |
2004-2006 | Harley-Davidson | Road Glide FLTR |
Notes: 1998-2004, 2006
Aftermarket bars |
2004-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - |
2004-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - |
2004-2006 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - |
2004-2006 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - |
2004-2006 | Harley-Davidson | Road Glide EFI FLTR |
Notes: 1998-2009
Aftermarket bars |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - |
2004-2005 | Harley-Davidson | Low Rider EFI FXDL | - |
2004-2005 | Harley-Davidson | Super Glide EFI FXDI | - |
2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 | - |
2003-2005 | Harley-Davidson | Softail Night Train EFI FXSTBI | - |
2003-2005 | Harley-Davidson | Softail Springer FXSTS | - |
2003-2005 | Harley-Davidson | Softail Night Train FXSTB | - |
2003-2005 | Harley-Davidson | Softail Springer EFI FXSTSI | - |
2003-2005 | Harley-Davidson | Softail Standard FXST | - |
2003-2005 | Harley-Davidson | Softail Standard EFI FXSTI | - |
2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE | - |
2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - |
2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - |
2002-2005 | Harley-Davidson | Wide Glide FXDWG | - |
2002-2005 | Harley-Davidson | Low Rider FXDL | - |
2002-2005 | Harley-Davidson | Super Glide FXD | - |
2002-2005 | Harley-Davidson | Wide Glide EFI FXDWGI | - |
2002-2003 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - |
2002 | Harley-Davidson | Wide Glide FXDWG3 | - |
2001-2006 | Harley-Davidson | Softail Deuce EFI FXSTDI | - |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - |
2001-2003 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - |
2001-2002 | Harley-Davidson | Softail Night Train EFI FXSTBI | - |
2001-2002 | Harley-Davidson | Softail Standard EFI FXSTI | - |
2001-2002 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - |
2001-2002 | Harley-Davidson | Softail Springer EFI FXSTSI | - |
2001 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - |
2001 | Harley-Davidson | Wide Glide FXDWG2 | - |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 |
Notes: 2001
Aftermarket bars |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - |
2000-2003 | Harley-Davidson | Softail Heritage Classic FLSTC | - |
2000-2003 | Harley-Davidson | Softail Fat Boy FLSTF | - |
2000-2002 | Harley-Davidson | Softail Springer FXSTS | - |
2000-2002 | Harley-Davidson | Softail Night Train FXSTB | - |
2000-2002 | Harley-Davidson | Softail Standard FXST | - |
2000-2002 | Harley-Davidson | Softail Heritage Springer FLSTS | - |
2000-2001 | Harley-Davidson | Wide Glide EFI FXDWGI | - |
2000 | Harley-Davidson | FXR 4 | - |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
Notes: 2000
Aftermarket bars |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - |
1999-2001 | Harley-Davidson | Wide Glide FXDWG | - |
1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - |
1999 | Harley-Davidson | FXR 2 | - |
1999 | Harley-Davidson | Softail Night Train FXSTB | - |
1999 | Harley-Davidson | FXR 3 | - |
1998-2003 | Harley-Davidson | Road Glide EFI FLTR |
Notes: 1998-2009
Aftermarket bars |
1998-2003 | Harley-Davidson | Road Glide FLTR |
Notes: 1998-2004, 2006
Aftermarket bars |
1997-2001 | Harley-Davidson | Low Rider FXDL | - |
1997-2001 | Harley-Davidson | Super Glide FXD | - |
1997-1999 | Harley-Davidson | Softail Heritage Springer FLSTS | - |
1997-1999 | Harley-Davidson | Softail Custom FXSTC | - |
1997-1999 | Harley-Davidson | Softail Springer FXSTS | - |
1997-1999 | Harley-Davidson | Softail Standard FXST | - |
1997-1999 | Harley-Davidson | Softail Fat Boy FLSTF | - |
1997-1999 | Harley-Davidson | Softail Heritage Classic FLSTC | - |
1997-1998 | Harley-Davidson | Dyna Convertible FXDS-CONV | - |
1997-1998 | Harley-Davidson | Wide Glide FXDWG | - |
1997 | Harley-Davidson | Softail Bad Boy FXSTSB | - |
1995-1996 | Harley-Davidson | Super Glide FXD | - |
1995-1996 | Harley-Davidson | Softail Bad Boy FXSTSB | - |
1995-1996 | Harley-Davidson | Dyna Convertible FXDS-CONV | - |
1995-1996 | Harley-Davidson | Softail Springer FXSTS | - |
1995-1996 | Harley-Davidson | Softail Custom FXSTC | - |
1995-1996 | Harley-Davidson | Softail Standard FXST | - |
1995-1996 | Harley-Davidson | Softail Fat Boy FLSTF | - |
1995-1996 | Harley-Davidson | Softail Heritage Classic FLSTC | - |
1995-1996 | Harley-Davidson | Softail Heritage Special FLSTN | - |
1994 | Harley-Davidson | Softail Heritage Special FLSTN | - |
1993-1996 | Harley-Davidson | Low Rider FXDL | - |
1993-1996 | Harley-Davidson | Wide Glide FXDWG | - |
1993 | Harley-Davidson | Softail Springer FXSTS | - |
1993 | Harley-Davidson | Softail Custom FXSTC | - |
1993 | Harley-Davidson | Softail Standard FXST | - |
1993 | Harley-Davidson | Softail Fat Boy FLSTF | - |
1993 | Harley-Davidson | Softail Nostalgia FLSTN | - |
1993 | Harley-Davidson | Softail Heritage Classic FLSTC | - |
1992 | Harley-Davidson | Dyna Glide Custom FXDC | - |
1992 | Harley-Davidson | Dyna Daytona FXDB | - |
1991-1992, 1994 | Harley-Davidson | Softail Custom FXSTC | - |
1991-1992, 1994 | Harley-Davidson | Softail Standard FXST | - |
1991-1992, 1994 | Harley-Davidson | Softail Springer FXSTS | - |
1991-1992, 1994 | Harley-Davidson | Softail Heritage Classic FLSTC | - |
1991-1992, 1994 | Harley-Davidson | Softail Fat Boy FLSTF | - |
1991 | Harley-Davidson | Dyna Sturgis FXDB | - |
1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV | - |
1990 | Harley-Davidson | Softail Fat Boy FLSTF | - |
1988-1990 | Harley-Davidson | Softail Springer FXSTS | - |
1987-1994 | Harley-Davidson | Low Rider Custom FXLR | - |
1987 | Harley-Davidson | Low Rider Chrome FXRC | - |
1986-1994 | Harley-Davidson | Super Glide FXR | - |
1986-1993 | Harley-Davidson | Low Rider FXRS | - |
1986-1993 | Harley-Davidson | Low Rider Sport FXRS-SP | - |
1986-1990 | Harley-Davidson | Softail Heritage Classic FLSTC | - |
1986-1990 | Harley-Davidson | Softail Heritage FLST | - |
1986-1990 | Harley-Davidson | Softail Custom FXSTC | - |
1986-1990 | Harley-Davidson | Softail Standard FXST | - |
1986 | Harley-Davidson | Sport Glide Grand Touring FXRD | - |
1985-1993 | Harley-Davidson | Sport Glide FXRT | - |
1985 | Harley-Davidson | Low Glide Custom FXRC | - |
1985 | Harley-Davidson | Low Glide FXRS | - |
1984-1985 | Harley-Davidson | Softail Standard FXST | - |
1984 | Harley-Davidson | Disc Glide FXRDG | - |
1984 | Harley-Davidson | Low Glide FXRS | - |
1983-1984 | Harley-Davidson | Sport Glide FXRT | - |
1982-1983 | Harley-Davidson | Super Glide II FXR | - |
1982-1983 | Harley-Davidson | Super Glide II FXRS | - |
Additional Information
Product Type: |
Risers & Clamps |
Shop By Model: |
Dyna |
Shop By Model: |
Softail |
Shop By Model: |
M8 Softail |
Shop By Model: |
Sportster |
Shop By Model: |
Touring |