Description
Cycle Pro LLC - EZ Quick™ Tuner Kit fits '99-'06 Twin Cam Models 88"
The EZ Quick™ Tuner Kit from Cycle Pro LLC is built from top-notch quality brass components and guaranteed to improve overall engine performance.
Features
- Direct fit with no drilling needed
- EZ install and includes Cycle Pro Flow Jets
Fitment
| 2006 | Harley-Davidson | Super Glide FXD35 |
| 2006 | Harley-Davidson | Softail Night Train EFI FXSTBI |
| 2006 | Harley-Davidson | Wide Glide FXDWG |
| 2006 | Harley-Davidson | Super Glide FXD |
| 2006 | Harley-Davidson | Softail Standard FXST |
| 2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
| 2006 | Harley-Davidson | Softail Heritage FLST |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2006 | Harley-Davidson | Softail Springer FXSTS |
| 2006 | Harley-Davidson | Softail Night Train FXSTB |
| 2006 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2006 | Harley-Davidson | Super Glide EFI FXDI |
| 2006 | Harley-Davidson | Low Rider EFI FXDL |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN |
| 2005-2006 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2006 | Harley-Davidson | Electra Glide Standard FLHT |
| 2004-2006 | Harley-Davidson | Road King Classic EFI FLHRC |
| 2004-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2004-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 2004-2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2004-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 2004-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
| 2004-2006 | Harley-Davidson | Road King FLHR |
| 2004-2006 | Harley-Davidson | Road Glide FLTR |
| 2004-2006 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 2004-2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2004-2006 | Harley-Davidson | Road Glide EFI FLTR |
| 2004-2006 | Harley-Davidson | Road King EFI FLHR |
| 2004-2006 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
| 2004-2006 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2004-2006 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
| 2004-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 2004-2005 | Harley-Davidson | Low Rider EFI FXDL |
| 2004-2005 | Harley-Davidson | Super Glide EFI FXDI |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
| 2003-2005 | Harley-Davidson | Softail Night Train EFI FXSTBI |
| 2003-2005 | Harley-Davidson | Softail Springer FXSTS |
| 2003-2005 | Harley-Davidson | Softail Night Train FXSTB |
| 2003-2005 | Harley-Davidson | Softail Springer EFI FXSTSI |
| 2003-2005 | Harley-Davidson | Softail Standard FXST |
| 2003-2005 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
| 2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
| 2002-2005 | Harley-Davidson | Wide Glide FXDWG |
| 2002-2005 | Harley-Davidson | Low Rider FXDL |
| 2002-2005 | Harley-Davidson | Super Glide FXD |
| 2002-2003 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
| 2002 | Harley-Davidson | Wide Glide FXDWG3 |
| 2001-2006 | Harley-Davidson | Softail Deuce EFI FXSTDI |
| 2001-2003 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
| 2001-2002 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
| 2001-2002 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2001-2002 | Harley-Davidson | Softail Night Train EFI FXSTBI |
| 2001-2002 | Harley-Davidson | Softail Springer EFI FXSTSI |
| 2001 | Harley-Davidson | Wide Glide FXDWG2 |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD |
| 2000-2003 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000-2003 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 2000-2003 | Harley-Davidson | Softail Fat Boy FLSTF |
| 2000-2002 | Harley-Davidson | Softail Springer FXSTS |
| 2000-2002 | Harley-Davidson | Softail Night Train FXSTB |
| 2000-2002 | Harley-Davidson | Softail Heritage Springer FLSTS |
| 2000-2002 | Harley-Davidson | Softail Standard FXST |
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX |
| 1999-2003 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1999-2003 | Harley-Davidson | Road King EFI FLHR |
| 1999-2003 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1999-2003 | Harley-Davidson | Road Glide EFI FLTR |
| 1999-2003 | Harley-Davidson | Road Glide FLTR |
| 1999-2003 | Harley-Davidson | Electra Glide Police FLHTP |
| 1999-2003 | Harley-Davidson | Road King Classic EFI FLHRC |
| 1999-2003 | Harley-Davidson | Electra Glide Standard FLHT |
| 1999-2003 | Harley-Davidson | Road King FLHR |
| 1999-2003 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1999-2003 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 1999-2003 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1999-2001 | Harley-Davidson | Wide Glide FXDWG |
| 1999-2001 | Harley-Davidson | Low Rider FXDL |
| 1999-2001 | Harley-Davidson | Super Glide FXD |
| 1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
Additional Information
Carb & Fuel: |
Carburetor Rebuild Kits |
Shop By Model: |
Dyna |
Shop By Model: |
Softail |
Shop By Model: |
Touring |