Description
Drag Specialties - Black 12¼" Shift Linkage fits '99-'25 Harley Touring & '00-'17 Softail Models
Features:
- Steel construction
- Available in chrome finish or black
- Features a custom round heim joint end with 5/16" hole and/or ball joint ends with 5/16"-24 stud
- Rod lengths are measured from the center of the hole to the center of the stud with the adjusters collapsed
- Sold each
Fitment
| 2025 | Harley-Davidson | FLHXU Street Glide Ultra | - | - |
| 2025 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2025 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | - | - |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2015-2024 | Harley-Davidson | FLRT Freewheeler | - | - |
| 2015-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2015, 2017-2024 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | - | - |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | - | - |
| 2012-2017 | Harley-Davidson | FLS Softail Slim | - | - |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | - | - |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | - | - |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | - | - |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | - | - |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | - | - |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | - | - |
| 2010, 2015-2025 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | - | - |
| 2009-2024 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | - | - |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | - | - |
| 2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | - | - |
| 2006-2024 | Harley-Davidson | FLHX Street Glide | - | - |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | - | - |
| 2006 | Harley-Davidson | FLHXI Street Glide | - | - |
| 2006 | Harley-Davidson | FLST Heritage Softail | - | - |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | - | - |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | - | - |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | - | - |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | - | - |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | - | - |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | - | - |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | - | - |
| 2000-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 1999-2025 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | - | - |
| 1998, 2010, 2016 | Harley-Davidson | FLTR Road Glide | - | - |
| 1998 | Harley-Davidson | FLTRI Road Glide | - | - |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | - | - |
| 1996-1997, 2000-2006 | Harley-Davidson | FLHRI Road King | - | - |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic | - | - |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
| 1995-1997 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 1995, 1998-1999 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1995 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 1994-2022 | Harley-Davidson | FLHR Road King | - | - |
| 1994 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
| 1989-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic | - | - |
| 1986-1987, 1995-2009, 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 1984-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 1984-1993 | Harley-Davidson | FLTC Tour Glide Classic | - | - |
| 1984-1986 | Harley-Davidson | Tour Glide FLT | - | - |
| 1984-1985 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
Additional Information
Footpegs & Controls: |
Shift Linkage |
Shop By Model: |
Touring |
Shop By Model: |
Softail |