Description
Drag Specialties - Black 12¼" Shift Linkage fits '99-'25 Harley Touring & '00-'17 Softail Models (W/ Arm Cover)
The rod length of this shifter linkage is measured from the center of the hole to the center of the stud with the adjusters collapsed. The linkage comes with a custom round helm joint end with 5/16" hole and/or ball joint ends with 5/16" - 24 stud. Sold each.
Features
- Steel construction
- Available in chrome finish or black
- Feature a custom round heim joint end with 5/16" hole and/or ball joint ends with 5/16"-24 stud
- Rod lengths are measured from the center of the hole to the center of the stud with the adjusters collapsed
- Sold each
Fitment
| 2025 | Harley-Davidson | FLHXU Street Glide Ultra | - | - |
| 2025 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2025 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | - | - |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | - | - |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | - | - |
| 2015-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2015-2021 | Harley-Davidson | FLRT Freewheeler | - | - |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2015, 2017-2024 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | - | - |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | - | - |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | - | - |
| 2012-2017 | Harley-Davidson | FLS Softail Slim | - | - |
| 2012, 2018-2022 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | - | - |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | - | - |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible | - | - |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | - | - |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible | - | - |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | - | - |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | - | - |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | - | - |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | - | - |
| 2010, 2016 | Harley-Davidson | FLTR Road Glide | - | - |
| 2010, 2015-2025 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | - | - |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | - | - |
| 2009-2024 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | - | - |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | - | - |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | - | - |
| 2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | - | - |
| 2006-2024 | Harley-Davidson | FLHX Street Glide | - | - |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | - | - |
| 2006 | Harley-Davidson | FLHXI Street Glide | - | - |
| 2006 | Harley-Davidson | FLST Heritage Softail | - | - |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy | - | - |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | - | - |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | - | - |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | - | - |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | - | - |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | - | - |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | - | - |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | - | - |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | - | - |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | - | - |
| 2000-2017 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 2000-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 2000-2006 | Harley-Davidson | FLHRI Road King | - | - |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer | - | - |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 1999-2025 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1999-2022 | Harley-Davidson | FLHR Road King | - | - |
| 1999-2009, 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | - | - |
| 1999-2006 | Harley-Davidson | FLHRCI Road King Classic | - | - |
| 1999-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1999-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 1999 | Harley-Davidson | Road King EFI FLHR | - | - |
Additional Information
Footpegs & Shifterpegs: |
Shift Linkage |
Shop By Model: |
Touring |
Shop By Model: |
Softail |