Description
S&S Cycle - Rocker Arm Shafts fits '17-'20 M8 Models (Repl. OEM #17300059B)
These rocker arm shafts are built with bearing-quality steel and precision-centerless ground for the perfect fit. They are stronger than stock shafts to resist issues from radical cam profiles and are sold in a set of four. NOTE: S&S recommends installing rocker stud kit PART #24011139 (sold separately) with these rocker arm shafts.
Features
- Made in the U.S.A.
Fitment
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2022-2023 | Harley-Davidson | CVO Road Glide Limited | - | - |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2022-2023 | Harley-Davidson | Softail Low Rider ST FXLRST | - | - |
2021 | Harley-Davidson | Electra Glide Revival | - | - |
2020-2023 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
2020-2023 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
2020-2023 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2020-2023 | Harley-Davidson | Softail Standard FXST | - | - |
2019-2023 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2019-2020 | Harley-Davidson | FXDR 114 | - | - |
2018-2023 | Harley-Davidson | Softail Street Bob FXBB | - | - |
2018-2023 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
2018-2023 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
2018-2023 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2018-2021 | Harley-Davidson | Softail Slim FLSL | - | - |
2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
2018-2019 | Harley-Davidson | Softail Breakout FXBR | - | - |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
2017-2023 | Harley-Davidson | Road King Special FLHRXS | - | - |
2017-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2017-2023 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2017-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2017-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2017-2023 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2017-2023 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2017-2023 | Harley-Davidson | Freewheeler FLRT | - | - |
2017-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2017-2023 | Harley-Davidson | Road King EFI FLHR | - | - |
2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
Additional Information
Product Type: |
Rockers |
Shop By Model: |
M8 Softail |
Shop By Model: |
Touring |