Description
Hogtunes - 6x9" Saddlebag Speaker Cut-In Kit fits '14-'24 Touring, '16-'19 FLTRU w/ Factory Saddlebag Lids (Except '23 FLHXSE/FLTRXSE)
Hogtune's Cut-In Lid Kit is designed to fit 6"x9" speakers. It is easy and quick to install, and you won't have to worry about painting! Unlike other kits of this kind, this kit exposes the speaker more to deliver the utmost sound potential. The kit comes fully complete with adaptors with grills, cutting templates, wiring and all of the necessary hardware for that fast and simple installation process.
Features
- Well thought out design radically reduces standing water on speakers when parked
- Properly designed kit has speakers pointing towards the rider for optimal sound
- Sleek design follows lines of bike much better than current offerings
- 1mm thick “boot worthy” grill mesh
- Supplied template makes cutting lids much easier than current offerings.
- Upgraded wire harness covered in “Nyla braid” with custom inline grommet for bags
Note:
- For models with factory saddlebags
- Can not be installed on saddle bag lids with power lock option
Fitment
| 2024 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | - | - |
| 2022-2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | - | - |
| 2022 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2022 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | - | - |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2018-2023 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2017-2023 | Harley-Davidson | FLHRXS Road King Special | - |
Notes: 2017-2023
With hard factory saddlebags. |
| 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2016 | Harley-Davidson | FLTR Road Glide | - | - |
| 2015-2023 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2015-2023 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
| 2015 , 2017-2023 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2014-2023 | Harley-Davidson | FLHX Street Glide | - | - |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2014-2023 | Harley-Davidson | Road King Police FLHP | - |
Notes: 2014-2023
With hard factory saddlebags. |
| 2014-2023 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2014-2022 | Harley-Davidson | FLHR Road King | - |
Notes: 2014-2022
With hard factory saddlebags. |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2014-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - |
Notes: 2014
With hard factory saddlebags. |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |