Description
Ohlins - HD 778 / HD 779 - STX36 Blackline Fully Adjustable Shocks - 12" & 13" fits '14-Up Touring Models
Features:
- 36 mm / 1.417" piston diameter
- Adjustable rebound and compression damping
- Multiple spring rates available
- Hard-anodized, CNC-machined components
- Length adjustable by .393"
- High-pressure nitrogen gas charged
- Adjustable preload with billet tool
- Low-friction shaft and sealhead design
- Fully serviceable and repairable
- Fits with Tour-Pak
Note:
- Standard spring (HD779): Ohlins Part # 66420-026
- Stroke length: 3.091"
- Weight range (standard spring): 150 lb – 500 lb
- Uses hose-mounted external reservoir.
- Brackets for reservoir are included
Choosing Your Option:
- 12" vs 13": Length sets ride height. The 12" (HD778) sits about an inch lower than the 13" (HD779). Both fit '14-up Touring.
- Standard Spring (HD778 / HD779): Rated 150–500 lb total load. The right pick for most riders, solo or with light luggage.
- Heavy Duty Spring (HD778S2 / HD779S2): For riding two-up, hauling luggage, or a heavily accessorized bike. Rated 250–575 lb. Only pick the S2 if the rider is over 250 lb and the combined weight is over 500 lb. If either isn't true, go with the standard spring.
Fitment
| 2024 | Harley-Davidson | CVO Road Glide ST FLTRXSTSE | - | - |
| 2024 | Harley-Davidson | Road Glide Police FLTRXP | - | - |
| 2023-2024 | Harley-Davidson | Road Glide 3 FLTRT | - | - |
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB | - | - |
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited | - | - |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST | - | - |
| 2021 | Harley-Davidson | Electra Glide Revival | - | - |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
| 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2018-2024 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2017-2024 | Harley-Davidson | Road King Special FLHRXS | - | - |
| 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2015-2024 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2015-2024 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
| 2014-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2014-2024 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2014-2024 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2014-2024 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2014-2024 | Harley-Davidson | Road King Police FLHP | - | - |
| 2014-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2014-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2014-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
Additional Information
Product Type: |
Shocks |
Shop By Model: |
Touring |
Shop By Model: |
Bagger |