Description
Race Tech Fork Springs - 0.90 kg/mm - Harley-Davidson/Honda/Kawasaki - Pair
Fits: 1982-1986 FXR, 1973-1985 Sportster, 1973-1980 Big Twin, 1983-1984 Harley-Davidson Harley-Davidson. Full year/model list is on the Fitment tab.
Race Tech's Fork Springs — 50.40 lb/in. High stiffness-to-mass ratio, shot-peened, heat-treated and preset chrome silicon steel. Accurate rates to within 2%.
Features
- High stiffness-to-mass ratio, shot-peened, heat-treated and preset chrome silicon steel
- Accurate rates to within 2%
- Accuracy and performance
Specs
| Features | For Yamaha |
| Type | Fork |
| Units | Pair |
| Features | For Kawasaki |
| Features | For Beta |
| Features | For Harley-Davidson® |
| Outside Diameter | 23.50 mm |
| Features | For Honda |
| Features | For Suzuki |
| Features | For Norton |
| Length | 16.14" |
| Riding Style | Street |
| Product Name | Spring |
| Spring Rate | 50.40 lb/in |
Fitment
| 1979-1980 | Harley-Davidson | 1200 Super Glide FX |
| 1973-1978 | Harley-Davidson | FX Super Glide |
| 1982-1983, 1986 | Harley-Davidson | FXR Super Glide II |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS |
| 1973-1978 | Harley-Davidson | XLCH |
| 1977-1978 | Harley-Davidson | XLCR Cafe Racer |
| 1979-1985 | Harley-Davidson | XLH1000 |
| 1983-1984 | Harley-Davidson | XR1000 |
Additional Information
Shop By Model: |
FXR |
Shop By Model: |
Sportster |
Shop By Model: |
Shovelhead |
Product Type: |
Fork Springs & Cartridge |
Shop By Model: |
Dyna |