Description
S&S Cycle Top End Kit - 3.500" Bore - 80" Big Twin '79-'84
Fits: 1978-1984 Electra Glide / Street Glide, 1983 Dyna, 1982-1983 FXR, 1979-1984 Big Twin Harley-Davidson. Full year/model list is on the Fitment tab.
S&S Cycle's Top End Kit. Includes a set of S&S Shovelhead-style cylinder heads, a pair of S&S stock bore cylinders (3-7/16" for 74" engines or 3-1/2" for 80"), forged 8:1 compression pistons complete with rings and wrist pins, manifold clamps, manifold seals, all required hardware, and gaskets. Pistons are pre-fit to the cylinders, so there is no machine work to be done and very little down time.
Features
- Includes a set of S&S Shovelhead-style cylinder heads, a pair of S&S stock bore cylinders (3-7/16" for 74" engines or 3-1/2" for 80"), forged 8:1 compression pistons complete with rings and wrist pins, manifold clamps, manifold seals, all required hardware, and gaskets
- Pistons are pre-fit to the cylinders, so there is no machine work to be done and very little down time
- Made in the USA
- High flowing ports and 0.590" lift capacity of the cylinder heads allow for improved performance and easy high lift camshaft installation.
- Includes:
- • S&S Cast Iron Cylinders
- • S&S Super Stock® Cylinder Heads
- • Forged Pistons
- • Rings
- • Wrist Pins
- • Manifold Clamps
- • Maniflod Seal
- • Gaskets
- • Hardware
Specs
| Riding Style | Street |
| Bore Size | 3.500" |
| Compression Ratio | 8.0:1 |
| Product Name | Cylinder Kit |
| Units | Kit |
| Stroke Length | 4-1/4" |
| Displacement | 80" |
Fitment
| 1979-1980 | Harley-Davidson | 1200 Electra Glide FLH |
| 1981-1982 | Harley-Davidson | Electra Glide Classic FLH |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH |
| 1983 | Harley-Davidson | Electra Glide Standard FLHT |
| 1978-1984 | Harley-Davidson | FLH Electra Glide |
| 1980-1982 | Harley-Davidson | FLHS Electra Glide Sport |
| 1983 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1984 | Harley-Davidson | FLHX Electra Glide Special |
| 1980-1983 | Harley-Davidson | FLT Tour Glide |
| 1981-1983 | Harley-Davidson | FLTC Tour Glide Classic |
| 1980-1982 | Harley-Davidson | FXB Sturgis |
| 1983 | Harley-Davidson | FXDG Disc Glide |
| 1981-1984 | Harley-Davidson | FXE Super Glide |
| 1979-1981 | Harley-Davidson | FXEF Fat Bob |
| 1982-1983 | Harley-Davidson | FXR Super Glide II |
| 1983 | Harley-Davidson | FXRT Sport Glide |
| 1979-1982 | Harley-Davidson | FXS Low Rider |
| 1983-1984 | Harley-Davidson | FXSB Low Rider - Belt |
| 1980-1984 | Harley-Davidson | FXWG Wide Glide |
| 1979-1980 | Harley-Davidson | Super Glide 80 FXE |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS |
| 1980 | Harley-Davidson | Tour Glide Classic FLTC |
Additional Information
Shop By Model: |
FXR |
Shop By Model: |
Shovelhead |
Product Type: |
Engine |