Description
Vance & Hines - Fuelpak FP4 - fits pre 2014 Harley (see desc.)
- View live sensor data, read and clear trouble codes, utilize a live sensor data display and offers best in industry support from our FP4 technicians, all from your smartphone
- Live Data in the FP4 App has been upgraded with a whole new look, and an additional gauge to track more crucial data while you ride
- Built from the ground up Android and iPhone apps feature a new rider interface and are easier to navigate and use than ever before
- The units LEDs have been simplified so you know exactly whats going on between the FP4 and your motorcycle
- New FP4 hardware is smaller and thinner than the previous generation electronics product
- 49-state emissions compliant
Fitment
| Year | Make | Model |
|---|---|---|
| 2007 - 2013 | Harley-Davidson | 1200 Custom EFI XLC |
| 2007 - 2011 | Harley-Davidson | 1200 Low EFI XLL |
| 2007 - 2012 | Harley-Davidson | 1200 Nightster XLN |
| 2007 - 2008 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2007 - 2009 | Harley-Davidson | 883 Custom EFI XLC |
| 2007 - 2008 | Harley-Davidson | 883 EFI XL |
| 2007 - 2010 | Harley-Davidson | 883 Low EFI XLL |
| 2007 | Harley-Davidson | 883 Roadster EFI XLR |
| 2011 - 2013 | Harley-Davidson | 883 SuperLow XLL |
| 2007 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 2007 - 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2007 - 2013 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 2010 - 2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2008 - 2011 | Harley-Davidson | Fat Bob FXDF |
| 2010 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2009 - 2013 | Harley-Davidson | Iron 883 XLN |
| 2007 - 2009 | Harley-Davidson | Low Rider EFI FXDL |
| 2007 - 2009 | Harley-Davidson | Road Glide EFI FLTR |
| 2010 - 2013 | Harley-Davidson | Road Glide Custom FLTRX |
| 2011 - 2013 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2007 - 2013 | Harley-Davidson | Road King Classic EFI FLHRC |
| 2007 | Harley-Davidson | Road King Custom EFI FLHRS |
| 2007 - 2013 | Harley-Davidson | Road King EFI FLHR |
| 2008 - 2010 | Harley-Davidson | Softail Cross Bones FLSTSB |
| 2007 - 2010 | Harley-Davidson | Softail Custom EFI FXSTC |
| 2007 - 2010 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
| 2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
| 2007 - 2010 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
| 2007 - 2010 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
| 2007 - 2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
| 2008 - 2011 | Harley-Davidson | Softail Rocker C FXCWC |
| 2008 - 2009 | Harley-Davidson | Softail Rocker FXCW |
| 2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
| 2007 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2007 | Harley-Davidson | Sportster 1200 XL 50 |
| 2009 - 2010 | Harley-Davidson | Sportster 1200 XR |
| 2010 - 2013 | Harley-Davidson | Sportster Forty-Eight XLX |
| 2012 - 2013 | Harley-Davidson | Sportster Seventy-Two XLV |
| 2007 - 2011 | Harley-Davidson | Street Bob FXDB |
| 2007 - 2013 | Harley-Davidson | Street Glide EFI FLHX |
| 2010 - 2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2007 - 2011 | Harley-Davidson | Super Glide Custom EFI FXDCI |
| 2007 - 2010 | Harley-Davidson | Super Glide EFI FXDI |
| 2009 - 2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2007 - 2008 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2010 - 2011 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2010 | Harley-Davidson | XR 1200X |
Additional Information
Carb & Fuel: |
Fuel Management Systems |
Shop By Model: |
Sportster |
Shop By Model: |
Dyna |