Description
James Gaskets - JGI-11125-XM - RCM Crankcase Saver Kit Gasket - Fits '84-'99 Evolution & '99-'06 Twin Cam Models (Repl. OEM #11125-XM)
Fits: '84-'99 Evolution & '99-'06 Twin Cam Models (Repl. OEM #11125-XM). Full year/model list is on the Fitment tab.
RCM Crankcase Saver Kit Gasket from James Gaskets, the gasket outfit Harley builders have trusted since the '50s. Built from the right compound for the job so it stays pliable and does not weep oil after a few hot runs. Direct replacement for Harley-Davidson OEM #11125.
Sold as a kit. Made in the USA by James Gaskets.
Features
- Rubber-Covered Metal construction
- Crankcase Saver application
- Sold as: Kit
- Replaces OEM #11125
- For '84-'99 EVO/'99-'06 Twin Cam
- Made in the USA by James Gaskets
James Gaskets part JGI-11125-XM · Drag Specialties SKU 09340943
Specs
| Brand | James Gaskets |
| Part Number | JGI-11125-XM |
| Type | Crankcase Saver |
| Material | Rubber-Covered Metal |
| Units | Kit |
| OEM Cross Reference | 11125 |
| UPC | 840037900429 |
| Drag Specialties SKU | 09340943 |
Fitment
| 1984 | Harley-Davidson | FXRDG Disc Glide |
| 1984 | Harley-Davidson | FXE Super Glide |
| 1984-1985 | Harley-Davidson | FXSB Low Rider - Belt |
| 1984-1985 | Harley-Davidson | Electra Glide Standard FLHT |
| 1984-1985 | Harley-Davidson | FXEF Fat Bob |
| 1984-1985 | Harley-Davidson | FLH Electra Glide |
| 1984-1985 | Harley-Davidson | FLHX Electra Glide Special |
| 1984-1986 | Harley-Davidson | FXWG Wide Glide |
| 1984-1986 | Harley-Davidson | Tour Glide FLT |
| 1984-1992 | Harley-Davidson | FXRT Sport Glide |
| 1984-1992 | Harley-Davidson | FXRS Low Glide |
| 1984-1992 | Harley-Davidson | FXRP |
| 1984-1993 | Harley-Davidson | FLTC Tour Glide Classic |
| 1984-1993 | Harley-Davidson | FLHS Electra Glide Sport |
| 1984-1994 | Harley-Davidson | FXR Super Glide II |
| 1984-2006 | Harley-Davidson | FXST Softail Standard |
| 1984-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1984-2006 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1985 | Harley-Davidson | Super Glide 80 FXE |
| 1985-1987 | Harley-Davidson | FXRC Low Rider Chrome |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring |
| 1986-1987 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1986-1990, 2006 | Harley-Davidson | FLST Heritage Softail |
| 1986-1993 | Harley-Davidson | FXRS-SP Low Rider Sport |
| 1986-1999 | Harley-Davidson | FXSTC Softail Custom |
| 1986-2006 | Harley-Davidson | FLHT Electra Glide Standard |
| 1987-1994 | Harley-Davidson | FXLR Low Rider Custom |
| 1988-2006 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1988-2006 | Harley-Davidson | FXSTS Springer Softail |
| 1989-1990, 1993 | Harley-Davidson | Low Rider FXRS |
| 1989-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic |
| 1989-1997 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1990-1994 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible |
| 1990-2006 | Harley-Davidson | FLSTF Fat Boy |
| 1991 | Harley-Davidson | FXDB-S Dyna Glide Sturgis |
| 1991-1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona |
| 1992, 2005 | Harley-Davidson | FXDC Super Glide Custom |
| 1993 | Harley-Davidson | Sport Glide FXRT |
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia |
| 1993-2006 | Harley-Davidson | FXDL Dyna Low Rider |
| 1993-2006 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special |
| 1994-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1994-2006 | Harley-Davidson | FLHR Road King |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy |
| 1995-2006 | Harley-Davidson | FXD Dyna Super Glide |
| 1995-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 1995-2006 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1995-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1995-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1995, 1998-1999 | Harley-Davidson | Road King EFI FLHR |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic |
| 1996-1997, 2000-2006 | Harley-Davidson | FLHRI Road King |
| 1997-2004 | Harley-Davidson | FLSTS Heritage Springer |
| 1998-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1998-2006 | Harley-Davidson | FLTR Road Glide |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide |
| 1999 | Harley-Davidson | FXR3 |
| 1999 | Harley-Davidson | FXR2 |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2006 | Harley-Davidson | FXSTB Night Train |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000-2006 | Harley-Davidson | FXSTD Softail Deuce |
| 2000, 2002-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000, 2002, 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2004 | Harley-Davidson | FXSTDSE2 Screamin Eagle Softail Deuce 2 |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2005-2006 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FXDBI Street Bob |
| 2006 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLSTFSE2 Screamin Eagle Fat Boy |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FXDB Street Bob |
Additional Information
Shop By Model: |
M8 Softail |
Shop By Model: |
Dyna |
Shop By Model: |
Softail |
Shop By Model: |
Touring |
Shop By Model: |
FXR |
Shop By Model: |
Bagger |
Product Type: |
Bottom End |