Description
Barnett Stainless Steel Throttle Cable - +6" - '81-'89
Fits: 1981-1984 Electra Glide / Street Glide, 1984-1989 Softail, 1983 Dyna, 1982-1989 FXR, 1982-1985 Sportster, 1981-1985 Big Twin Harley-Davidson. Full year/model list is on the Fitment tab.
Barnett's Stainless Steel Throttle/Idle Cable. Stainless steel cables with clear coating offer that custom look without the fear of damaging areas that the cables come in contact with. Available with nylon-lined, PVC-coated casings in standard diameters.
Features
- Stainless steel cables with clear coating offer that custom look without the fear of damaging areas that the cables come in contact with
- Available with nylon-lined, PVC-coated casings in standard diameters
- Made in the U.S.A.
- Length of throttle and idle cables measures outer housing only, excluding the elbows and/or adjusters.
Specs
| Product Name | Cable |
| Overall Length | 39" |
| Riding Style | Street |
| Type | Throttle |
| Units | Each |
| Cruise | Non-Cruise |
| Housing Length | 39" |
| Color/Finish | Silver |
| Handlebar Fitting | Threaded |
| Size | +6" |
| Base Color | Silver |
| Finish | Natural |
| Elbow Angle | 90° |
Fitment
| 1981-1982 | Harley-Davidson | Electra Glide Classic FLH |
| 1983 | Harley-Davidson | Electra Glide Standard FLHT |
| 1981-1984 | Harley-Davidson | FLH Electra Glide |
| 1981-1982 | Harley-Davidson | FLHS Electra Glide Sport |
| 1983 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1984 | Harley-Davidson | FLHX Electra Glide Special |
| 1986-1989 | Harley-Davidson | FLST Heritage Softail |
| 1988-1989 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1982-1983 | Harley-Davidson | FLT Tour Glide |
| 1982-1983 | Harley-Davidson | FLTC Tour Glide Classic |
| 1981-1982 | Harley-Davidson | FXB Sturgis |
| 1983 | Harley-Davidson | FXDG Disc Glide |
| 1981-1984 | Harley-Davidson | FXE Super Glide |
| 1981, 1985 | Harley-Davidson | FXEF Fat Bob |
| 1987-1989 | Harley-Davidson | FXLR Low Rider Custom |
| 1982-1983, 1986-1989 | Harley-Davidson | FXR Super Glide II |
| 1985, 1987 | Harley-Davidson | FXRC Low Rider Chrome |
| 1984 | Harley-Davidson | FXRDG Disc Glide |
| 1984-1988 | Harley-Davidson | FXRS Low Glide |
| 1981-1982 | Harley-Davidson | FXS Low Rider |
| 1983-1985 | Harley-Davidson | FXSB Low Rider - Belt |
| 1984-1989 | Harley-Davidson | FXST Softail Standard |
| 1986-1989 | Harley-Davidson | FXSTC Softail Custom |
| 1988-1989 | Harley-Davidson | FXSTS Springer Softail |
| 1981-1984 | Harley-Davidson | FXWG Wide Glide |
| 1989 | Harley-Davidson | Low Rider FXRS |
| 1987 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS |
| 1982-1985 | Harley-Davidson | XLH1000 |
| 1982-1985 | Harley-Davidson | XLS Roadster |
| 1983-1985 | Harley-Davidson | XLX 1000 |
Additional Information
Shop By Model: |
FXR |
Shop By Model: |
Shovelhead |
Shop By Model: |
Softail |
Shop By Model: |
Touring |
Shop By Model: |
Bagger |
Shop By Model: |
Sportster |
Shop By Model: |
Dyna |
Product Type: |
Idle Cables |