Description
Galfer - 11.8" Wave® Front Full-Floating Center Hub Brake Rotor W/ Black/Machined Carrier fits '08-'13 Touring, '15-'17 Softail, '06-'17 Dyna Glide & '14-'20 Sportsters
Features
- Made from 420 high-carbon stainless Tier-1 steel
- Laser cut, never stamped
- Each rotor is individually heat-treated and double-disc parallel ground to ensure perfect-flatness
- WAVE® design allows for lower operating temperatures at extreme conditions
- WAVE® design is much lighter than a stock rotor
Fitment
2018-2019 | Harley-Davidson | Sportster Forty-Eight Special XLXS |
2018-2019 | Harley-Davidson | Iron 1200 XLNS |
2016-2019 | Harley-Davidson | 1200 Roadster XLCX |
2016-2017 | Harley-Davidson | Softail Slim S FLSS |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
2016-2017 | Harley-Davidson | Low Rider S FXDLS |
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
2016-2017 | Harley-Davidson | Breakout FXSB |
2015-2017 | Harley-Davidson | Softail Slim FLS |
2015-2016 | Harley-Davidson | Fat Boy Lo FLSTFB |
2015-2016 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
2015 | Harley-Davidson | Breakout FXSB |
2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
2014-2019 | Harley-Davidson | Iron 883 XLN |
2014-2019 | Harley-Davidson | 883 SuperLow XLL |
2014-2019 | Harley-Davidson | Sportster Forty-Eight XLX |
2014-2017 | Harley-Davidson | SuperLow 1200 XLT |
2014-2016 | Harley-Davidson | Sportster Seventy-Two XLV |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2012-2016 | Harley-Davidson | Switchback FLD |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2010-2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2010-2013 | Harley-Davidson | Road Glide Custom FLTRX |
2010-2013 | Harley-Davidson | Street Glide EFI FLHX |
2010-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
2010-2011 | Harley-Davidson | Wide Glide EFI FXDWGI |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
2010 | Harley-Davidson | CVO Street Glide FLHXSE |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2009-2017 | Harley-Davidson | Street Bob FXDB |
2009-2013 | Harley-Davidson | Road King EFI FLHR |
2009-2013 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2009 | Harley-Davidson | Road King Classic EFI FLHRC |
2009 | Harley-Davidson | Street Glide EFI FLHX |
2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2009 | Harley-Davidson | Road Glide EFI FLTR |
2008-2017 | Harley-Davidson | Fat Bob FXDF |
2008-2011 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2008-2010 | Harley-Davidson | Super Glide EFI FXDI |
2008-2009, 2014 | Harley-Davidson | Low Rider EFI FXDL |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2008 | Harley-Davidson | Wide Glide EFI FXDWGI |
2008 | Harley-Davidson | Road King Classic EFI FLHRC |
2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
2007 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2007 | Harley-Davidson | Super Glide EFI FXDI |
2007 | Harley-Davidson | Wide Glide EFI FXDWGI |
2007 | Harley-Davidson | Low Rider EFI FXDL |
2006 | Harley-Davidson | Super Glide FXD35 |
2006 | Harley-Davidson | Street Bob FXDB |
2006 | Harley-Davidson | Super Glide FXD |
2006 | Harley-Davidson | Low Rider EFI FXDL |
Videos
-
GALFER USA: Live Fast - Brake Faster
Galfer USA is an industry leader in performance braking system...
-
Buyers Guide: Fixed vs. Floating Brake Rotors
See our Blog Post: https://tinyurl.com/22fdczh8 Upgrade your r...
-
Galfer products proudly made in the USA
Come take an inside look of your orders being made and packaged!
Additional Information
Product Type: |
Brake Rotors |
Shop By Model: |
Touring |
Shop By Model: |
Dyna |
Shop By Model: |
Softail |
Shop By Model: |
Sportster |
Position: |
Front |
Mounting Style: |
Center Hub Mount |
Rotor Size: |
11.8" |