Description
Feuling Parts - 7271 - Camchest - Race Series® - Reaper 538 - Twin Cooled - M8
Features
Specs
Application | Exhaust |
Exhaust Close | 18° |
Intake Close Imperial | 38.5° |
Intake Lobe Centerline | 99° |
Exhaust Lobe Centerline Imperial | 105° |
Intake Duration | 239° |
Intake Duration Imperial | 239° |
Intake Lift at TDC | 0,180'' |
Intake Lift Imperial | 0.538'' |
Product Name | Camchest Kit |
Units | Kit |
Features | Twin Cooled |
Intake Lobe Centerline Imperial | 99° |
Exhaust Close Imperial | 18° |
Exhaust Duration Imperial | 246° |
Exhaust Open Imperial | 48° |
Intake Open Imperial | 20.5° |
Riding Style | Street |
Exhaust Lobe Centerline | 105° |
Exhaust Open | 48° |
Intake Lift at TDC Imperial | 0.180'' |
Intake Open | 20,5° |
Exhaust Lift at TDC Imperial | 0.157'' |
Model | Race Series® |
Application | Intake |
Exhaust Duration | 246° |
Exhaust Lift at TDC | 0,157'' |
Grind | 538 Series |
Intake Close | 38,5° |
Intake Lift | 0,538'' |
Type | Chain |
Exhaust Lift | 0,592'' |
Exhaust Lift Imperial | 0.592'' |
Fitment
2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
2017-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2020-2024 | Harley-Davidson | Road Glide Limited FLTRK |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2017-2024 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |