Description
Feuling - 525 HP+® Chain Drive Camchest Kits for '99-'17 Twin Cam
This camchest kit is available in two different fitments: (1) For all '07-'17 Twin Cam and '06 Dyna Glide, or (2) For all '99-'06 Twin Cam (Except '06 Dyna Glide). Please double-check the 'Fitment' tab before checking out.
Features:
- All necessary components from top-to-bottom of the camchest
- Provide maximum reliability, longevity, peak performance, and the coolest engine and oil temperatures obtainable
- Quieter and smoother engine operation
- Increase oil pressure, scavenge volume and engine oil flow
- 25-35 degree cooler engine temperatures
- 15-30 degree cooler oil temperatures
- 15-30 more PSI of oil pressure
- Eliminate wet sumping, blow by and oily air cleaners
- Heavy-duty Fast Install adjustable pushrods can be installed without removing top rocker covers
- Includes Feuling® HP+® high-volume oil pump, high-flow billet cam plate, REAPER® Series camshafts, HP+® hydraulic roller lifters, Fast Install® adjustable pushrods, Timken®/Koyo® bearings, gaskets, O-rings, hardware, ARP® fasteners, washers, moly lube and Loctite®
- Conversion chain drive kits update early mechanical-style tensioner systems to the new late-style hydraulic tensioner chain drive system; these kits utilize conversion Reaper® camshafts which have 99-06 inner-cam journals matched with 07-17 outer-cam journals, allowing the use of the 07-17 cam plate and hydraulic chain drive tensioner system; hydraulic chain drive components purchased separately
- Installation of gear drive cams will require separate purchase of S&S or Andrews 4-gear drive kit
525 CAMS:
A real workhorse, designed to increase torque band width and increase fuel economy. Great bolt in camshaft upgrade for stock 88 & 96 engines also performs very well in 103 strokers. Produces strong low and mid range power with a linear horsepower and torque curve. Can be used with factory valve springs, pushrods and lifters. Increases throttle response and eases starting. Will also respond well to increased compression and cylinder head work. RPM 1,750 - 5,500
Fitment
For all '07-'17 Twin Cam and '06 Dyna Glide
2016-2017 | Harley-Davidson | Low Rider S FXDLS |
2016-2017 | Harley-Davidson | Softail Slim S FLSS |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
2016-2017 | Harley-Davidson | Breakout FXSB |
2016 | Harley-Davidson | Road Glide Ultra FLTRU |
2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2015-2016 | Harley-Davidson | Road Glide Special FLTRXS |
2015-2016 | Harley-Davidson | Road Glide Custom FLTRX |
2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE |
2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2014-2016 | Harley-Davidson | Street Glide Special FLHXS |
2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2014-2016 | Harley-Davidson | Street Glide EFI FLHX |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
2014 | Harley-Davidson | CVO Road King FLHRSE |
2013-2015 | Harley-Davidson | Breakout FXSB |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2012-2017 | Harley-Davidson | Softail Slim FLS |
2012-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
2012-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2012-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2012-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
2012-2016 | Harley-Davidson | Switchback FLD |
2012-2016 | Harley-Davidson | Fat Boy Lo FLSTFB |
2012-2013 | Harley-Davidson | Blackline FXS |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2011 | Harley-Davidson | Blackline FXS |
2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2010-2013 | Harley-Davidson | Road Glide Custom FLTRX |
2010-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
2010-2013 | Harley-Davidson | Street Glide EFI FLHX |
2010-2013 | Harley-Davidson | Road King Classic FLHRC |
2010-2011 | Harley-Davidson | Wide Glide EFI FXDWGI |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
2010 | Harley-Davidson | CVO Street Glide FLHXSE |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2009-2016 | Harley-Davidson | Road King EFI FLHR |
2009-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2009-2016 | Harley-Davidson | Electra Glide Police FLHTPI |
2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2009-2011, 2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
2009 | Harley-Davidson | Road King Classic FLHRC |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2009 | Harley-Davidson | Street Glide EFI FLHX |
2009 | Harley-Davidson | Road King Classic EFI FLHRC |
2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2009 | Harley-Davidson | Road Glide EFI FLTR |
2008-2017 | Harley-Davidson | Fat Bob FXDF |
2008-2017 | Harley-Davidson | Street Bob FXDB |
2008-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
2008-2010 | Harley-Davidson | Super Glide EFI FXDI |
2008-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
2008 | Harley-Davidson | Wide Glide EFI FXDWGI |
2007-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
2007-2011 | Harley-Davidson | Softail Rocker C FXCWC |
2007-2011 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2007-2011 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
2007-2011 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2007-2010 | Harley-Davidson | Softail Rocker FXCW |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC |
2007-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
2007-2008 | Harley-Davidson | Road King Classic EFI FLHRC |
2007-2008 | Harley-Davidson | Road Glide EFI FLTR |
2007-2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2007-2008 | Harley-Davidson | Street Glide EFI FLHX |
2007-2008 | Harley-Davidson | Road King EFI FLHR |
2007-2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2007-2008 | Harley-Davidson | Electra Glide Police FLHTPI |
2007-2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
2007 | Harley-Davidson | Road King Custom EFI FLHRS |
2007 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2007 | Harley-Davidson | Super Glide EFI FXDI |
2007 | Harley-Davidson | Wide Glide EFI FXDWGI |
2007 | Harley-Davidson | Street Bob FXDB |
2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
2007 | Harley-Davidson | Low Rider EFI FXDL |
2006 | Harley-Davidson | Street Bob FXDB |
2006 | Harley-Davidson | Super Glide FXD35 |
2006 | Harley-Davidson | Wide Glide FXDWG |
2006 | Harley-Davidson | Super Glide FXD |
2006 | Harley-Davidson | Low Rider FXDL |
2006 | Harley-Davidson | Super Glide EFI FXDI |
2006 | Harley-Davidson | Wide Glide EFI FXDWGI |
2006 | Harley-Davidson | Low Rider EFI FXDL |
2006 | Harley-Davidson | Super Glide Custom EFI FXDCI |
For '99-'06 Twin Cam (Except '06 Dyna Glide)
2006 | Harley-Davidson | Street Glide FLHX |
2006 | Harley-Davidson | Street Glide EFI FLHX |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
2006 | Harley-Davidson | Softail Night Train EFI FXSTBI |
2006 | Harley-Davidson | Softail Standard FXST |
2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
2006 | Harley-Davidson | Softail Springer FXSTS |
2006 | Harley-Davidson | Softail Night Train FXSTB |
2006 | Harley-Davidson | Softail Standard EFI FXSTI |
2006 | Harley-Davidson | Softail Heritage FLST |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
2005-2006 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2005-2006 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN |
2005 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
2005 | Harley-Davidson | Super Glide Custom FXDC |
2004-2006 | Harley-Davidson | Road King Custom FLHRS |
2004-2006 | Harley-Davidson | Road King Custom EFI FLHRS |
2004-2006 | Harley-Davidson | Electra Glide Standard FLHT |
2004-2006 | Harley-Davidson | Road King Classic EFI FLHRC |
2004-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2004-2006 | Harley-Davidson | Road King FLHR |
2004-2006 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2004-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
2004-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
2004-2006 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
2004-2006 | Harley-Davidson | Road King EFI FLHR |
2004-2006 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2004-2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2004-2006 | Harley-Davidson | Road Glide EFI FLTR |
2004-2005 | Harley-Davidson | Super Glide EFI FXDI |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
2004-2005 | Harley-Davidson | Low Rider EFI FXDL |
2004-2005 | Harley-Davidson | Electra Glide Classic FLHTC |
2004-2005 | Harley-Davidson | Wide Glide EFI FXDWGI |
2003-2005 | Harley-Davidson | Softail Night Train EFI FXSTBI |
2003-2005 | Harley-Davidson | Softail Springer FXSTS |
2003-2005 | Harley-Davidson | Softail Night Train FXSTB |
2003-2005 | Harley-Davidson | Softail Springer EFI FXSTSI |
2003-2005 | Harley-Davidson | Softail Standard FXST |
2003-2005 | Harley-Davidson | Softail Standard EFI FXSTI |
2003 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
2002-2005 | Harley-Davidson | Wide Glide FXDWG |
2002-2005 | Harley-Davidson | Low Rider FXDL |
2002-2005 | Harley-Davidson | Super Glide FXD |
2002-2003 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2001-2006 | Harley-Davidson | Softail Deuce EFI FXSTDI |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
2001-2003 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
2001-2002 | Harley-Davidson | Softail Springer EFI FXSTSI |
2001-2002 | Harley-Davidson | Softail Standard EFI FXSTI |
2001-2002 | Harley-Davidson | Softail Night Train EFI FXSTBI |
2001-2002 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
2001 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD |
2000-2003 | Harley-Davidson | Softail Heritage Classic FLSTC |
2000-2003 | Harley-Davidson | Softail Fat Boy FLSTF |
2000-2002 | Harley-Davidson | Softail Springer FXSTS |
2000-2002 | Harley-Davidson | Softail Night Train FXSTB |
2000-2002 | Harley-Davidson | Softail Standard FXST |
2000-2002 | Harley-Davidson | Softail Heritage Springer FLSTS |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX |
1999-2003 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
1999-2003 | Harley-Davidson | Road Glide EFI FLTR |
1999-2003 | Harley-Davidson | Road King EFI FLHR |
1999-2003 | Harley-Davidson | Electra Glide Standard FLHT |
1999-2003 | Harley-Davidson | Road King FLHR |
1999-2003 | Harley-Davidson | Electra Glide Classic FLHTC |
1999-2003 | Harley-Davidson | Road King Classic EFI FLHRC |
1999-2003 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
1999-2002 | Harley-Davidson | Road Glide FLTR |
1999-2001 | Harley-Davidson | Wide Glide FXDWG |
1999-2001 | Harley-Davidson | Low Rider FXDL |
1999-2001 | Harley-Davidson | Super Glide FXD |
1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
Additional Information
Engine: |
Bottom End,Performance Parts,Camchest Kits |
Shop By Model: |
Dyna |
Shop By Model: |
Softail |
Shop By Model: |
Touring |