Motorcycle Tire To Wheel Fitment Chart
Not sure what size rim you need for your motorcycle tire? Check out the chart below for all the common motorcycle tire to rim sizes.
Front Wheel
16" Front Wheel
Tire Size | Rim Size (inch) |
110/90-16 | 2.15 - 3.00 |
120/80-16 | 2.50 - 3.00 |
2006 - 2007 | 3.50 - 4.00 |
130/90-16 | 2.50 - 3.50 |
150/80-16 | 3.00 - 4.00 |
17" Front Wheel
Tire Size | Rim Size (inch) |
110/70-17 | 3.00 - 3.50 |
110/80-17 | 2.15 - 3.00 |
120/60-17 | 3.50 - 3.75 |
120/70-17 | 2.75 - 3.75 |
120/80-17 | 2.50 - 3.00 |
120/90-17 | 2.50 - 3.00 |
140/80-17 | 140/80-17 |
150/80-17 | 3.00 - 4.25 |
18" Front Wheel
Tire Size | Rim Size (inch) |
100/90-18 | 2.15 - 2.75 |
110/80-18 | 2.15 - 3.00 |
110/90-18 | 2.15 - 3.00 |
120/70-18 | 3.00 - 3.75 |
120/90-18 | 2.50 - 3.00 |
130/60-18 | 3.50 - 4.00 |
130/70-18 | 3.00 - 4.00 |
140/70-18 | 3.00 - 4.50 |
19" Front Wheel
Tire Size | Rim Size (inch) |
90/90-19 | 1.85 - 2.50 |
100/90-19 | 2.15 - 2.75 |
110/90-19 | 2.15 - 3.00 |
120/70-19 | 3.00 - 3.75 |
130/60-19 | 3.00 - 3.75 |
20" Front Wheel
Tire Size | Rim Size (inch) |
120/70-20 | 3.5 |
140/60-20 | 3.75 |
150/55-20 | 4.5 |
21" Front Wheel
Tire Size | Rim Size (inch) |
80/90-21 | 1.60 - 2.15 |
90/90-21 | 1.85 - 2.50 |
120/70-21 | 3.00 - 3.75 |
130/60-21 | 3.00 - 4.00 |
140/70-21 | 3.00 - 3.75 |
23" Front Wheel
Tire Size | Rim Size (inch) |
120/70-23 | 3.50 - 4.00 |
130/50-23 | 3.50 - 4.00 |
130/60-23 | 3.00 - 3.75 |
Rear Wheel
15" Rear Wheel
Tire Size | Rim Size (inch) | ||||
130/90-15 | 2.50 - 3.50 | ||||
140/80-15 |
| ||||
140/90-15 |
| ||||
150/80-15 | 3.00 - 4.25 | ||||
150/90-15 | 3.00 - 4.00 | ||||
| 3.50 - 5.00 | ||||
|
| ||||
200/70-15 |
| ||||
|
|
16" Rear Wheel
Tire Size | Rim Size (inch) | |
130/90-16 | 2.50 - 3.50 | |
140/90-16 |
| |
150/80-16 | 3.00 - 4.00 | |
160/80-16 | 3.50 - 4.50 | |
170/70-16 | 4.25 -5.50 | |
180/60-16 | 4.50 - 5.50 | |
180/65-16 | 4.50 - 5.50 | |
180/70-16 | 5.00 - 6.00 | |
200/60-16 | 5.50 - 6.25 | |
240/50-16 | 7.00 - 8.00 |
17" Rear Wheel
Tire Size | Rim Size (inch) | |
120/90-17 | 2.50 - 3.00 | |
130/90-17 | 2.50 - 3.50 | |
140/70-17 | 3.50 - 4.50 | |
140/80-17 |
| |
150/60-17 | 4.00 - 4.75 | |
150/70-17 |
| |
160/60-17* | 4.25 - 5.50 | |
160/70-17 | 3.75 - 5.00 | |
170/60-17 | 4.25 - 5.50 | |
180/55-17 | 5.50 - 6.00 | |
180/60-17** | 4.50 - 5.5 | |
190/50-17 | 6.00 - 6.50 | |
190/55-17 |
| |
190/60-17 | 5.00 - 6.00 | |
200/50-17 | 6.00 - 6.50 | |
200/55-17 |
| |
210/50-17 |
| |
300/35-17 | 10.0 - 11.0 | |
330/30-17 | 11.0 - 12.5 |
18" Rear Wheel
Tire Size | Rim Size (inch) | |
110/90-18 |
| |
120/90-18 | 2.50 - 3.00 | |
130/80-18 | 2.50 - 3.50 | |
140/70-18 | 3.00 - 4.50 | |
150/70-18 | 3.50 - 4.50 | |
160/60-18 |
| |
170/60-18 |
| |
180/55-18 | 5.50 - 6.00 | |
200/50-18 | 5.50 - 6.50 | |
200/55-18 |
| |
210/40-18 | 7.00 - 8.00 | |
240/40-18 | 8.00 - 9.00 | |
250/40-18 | 8.50 - 9.50 | |
260/35-18 | 8.50 - 9.50 | |
260/40-18 | 8.50 - 9.50 | |
280/35-18 |
| |
300/35-18 | 10.0 - 11.0 | |
310/35-18 | 10.0 - 11.0 | |
330/30-17 | 11.0 - 12.5 |
20" Rear Wheel
Tire Size | Rim Size (inch) | |
140/60-20 | 3.75 | |
150/55-20 | 4.5 | |
200/40-20 | 6.00 - 7.00 | |
220/50-20 |
| |
280/40-20 |
|
21" Rear Wheel
Tire Size | Rim Size (inch) | |
200/70-21 | 6.25 | |
150/55-20 | 4.5 | |
200/40-20 | 6.00 - 7.00 | |
220/50-20 |
| |
280/40-20 |
|
Recent Posts
-
How Race Tech Fork Tube Emulators Work
If you’ve ever ridden an older Harley or metric bike with stock forks, you already kno …3rd Sep 2025 -
Proper Bagger's 2025 Performance Show Laconia - Photo Dump!
The Proper Bagger 2025 Show lit up Laconia Harley-Davidson with three nonstop hours of bikes …23rd Jul 2025 -
2025 Biltwell Helmets, Gringo, Gringo S & SV!
Everyone's favorite Biltwell Helmets recently received a significant update. The updated mod …20th Jul 2025