Description
Drag Specialties - 58" Black Vinyl Throttle Cable fits '96-'17 Big Twin, '07-'22 XL Models (Except '99-'01 EFI Dressers, '21-'22 XL S/RH 1250S, '22 Nightster/RH975) - Alternative Length
Features:
- Cables feature polished-chrome fittings, black vinyl outer casings, tempered-steel inner conduit and an inner nylon liner for smooth operation and long life
- Length given is the length of the outer housing only, excluding the elbow
- Cables will also fit late-style Mikuni carbs
Fitment:
2018-2021 | Harley-Davidson | Iron 1200 XLNS | - | - |
2018-2019 | Harley-Davidson | Forty-Eight Special XLXS | - | - |
2016-2020 | Harley-Davidson | 1200 Roadster XLCX | - | - |
2014-2017 | Harley-Davidson | SuperLow 1200 XLT | - | - |
2013-2015 | Harley-Davidson | Breakout FXSB | - | - |
2012-2016 | Harley-Davidson | Switchback FLD | - | - |
2012-2016 | Harley-Davidson | Seventy-Two XLV | - | - |
2012-2015 | Harley-Davidson | Softail Slim FLS | - | - |
2012 | Harley-Davidson | Night Rod Special 10th Anniversary Edition VRSCDX | - | - |
2011-2019 | Harley-Davidson | 883 SuperLow XLL | - | - |
2011-2017 | Harley-Davidson | 1200 XLCP | - | - |
2011-2013 | Harley-Davidson | Blackline FXS | - | - |
2010-2022 | Harley-Davidson | Forty-Eight XLX | - | - |
2010-2015 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2009-2022 | Harley-Davidson | Iron 883 XLN | - | - |
2009-2016 | Harley-Davidson | V-Rod Muscle VRSCF | - | - |
2009-2012 | Harley-Davidson | Sportster 1200 XR | - | - |
2009-2012 | Harley-Davidson | Sportster 1200 X XR | - | - |
2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
2008-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
2008-2009 | Harley-Davidson | Softail Rocker FXCW | - | - |
2007-2019 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
2007-2016 | Harley-Davidson | Night Rod Special VRSCDX | - | - |
2007-2012 | Harley-Davidson | 1200 Nightster XLN | - | - |
2007-2010 | Harley-Davidson | V-Rod VRSCAW | - | - |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
2007-2010 | Harley-Davidson | 883 Low EFI XLL | - | - |
2007-2009, 2015-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2007-2009 | Harley-Davidson | 883 EFI XL | - | - |
2007-2009 | Harley-Davidson | 883 Custom EFI XLC | - | - |
2007-2008 | Harley-Davidson | 1200 Roadster EFI XLR | - | - |
2007 | Harley-Davidson | V-Rod Screamin' Eagle Tribute VRSCX | - | - |
2007 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2007 | Harley-Davidson | Road King EFI FLHR | - | - |
2007 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
2007 | Harley-Davidson | Sportster 1200 XL 50 | - | - |
2006-2017 | Harley-Davidson | Street Bob FXDB | - | - |
2006-2011 | Harley-Davidson | 1200 Low EFI XLL | - | - |
2006-2008 | Harley-Davidson | Night Rod VRSCD | - | - |
2006-2007 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2006-2007 | Harley-Davidson | Street Rod VRSCR | - | - |
2006 | Harley-Davidson | 1200 Low XLL | - | - |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
2006 | Harley-Davidson | Super Glide FXD35 | - | - |
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2006 | Harley-Davidson | Softail Heritage FLST | - | - |
2005-2015 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
2005-2006 | Harley-Davidson | 883 Low XLL | - | - |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
2004-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2004-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
2004-2006 | Harley-Davidson | 1200 Roadster XLR | - | - |
2004-2006 | Harley-Davidson | 883 XL | - | - |
2004-2005 | Harley-Davidson | V-Rod VRSCB | - | - |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
2003-2007 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2002-2007 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2002-2007 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2002-2006 | Harley-Davidson | V-Rod VRSCA | - | - |
2002-2006 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR | - | - |
2001-2015 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2001-2015 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2001-2007 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
2000 | Harley-Davidson | FXR 4 | - | - |
1999-2006 | Harley-Davidson | 883 Custom XLC | - | - |
1999-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
1999-2006 | Harley-Davidson | Softail Standard FXST | - | - |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
1999 | Harley-Davidson | FXR 3 | - | - |
1999 | Harley-Davidson | FXR 2 | - | - |
1998-2002 | Harley-Davidson | Road Glide FLTR | - | - |
1997-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
1996-2006 | Harley-Davidson | 1200 Custom XLC | - | - |
1996-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1996-2006 | Harley-Davidson | Road King FLHR | - | - |
1996-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
1996-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
1996-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
1996-2005 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1996-2005 | Harley-Davidson | Low Rider FXDL | - | - |
1996-2005 | Harley-Davidson | Wide Glide FXDWG | - | - |
1996-2005 | Harley-Davidson | Super Glide FXD | - | - |
1996-2003 | Harley-Davidson | 1200 Sport XLS | - | - |
1996-2003 | Harley-Davidson | 883 Hugger XLH | - | - |
1996-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
1996-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
1996-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
1996-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
1996-1999 | Harley-Davidson | Softail Custom FXSTC | - | - |
1996-1997 | Harley-Davidson | Softail Bad Boy FXSTSB | - | - |
1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
1996 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
Additional Information
Product Type: |
Throttle Cables |
Shop By Model: |
Dyna |
Shop By Model: |
Sportster |
Shop By Model: |
FXR |
Shop By Model: |
Softail |
Shop By Model: |
Touring |
Cable Type: |
Throttle |
Cable Length: |
58" |
Cable Color: |
Black Vinyl |